Meta Pixel Annual Audit Report 2024 — Municipality of Ayungon

Annual Audit Report 2024 — Municipality of Ayungon

Source authority
Commission on Audit (COA)
Agency
COA
LGU
Ayungon
Year
2024
Flagship pages
77
Flagship size
1.1 MB
Flagship SHA-256
59d7f285c53b3410d277aef736c142d1cbab503c116133e1b029d630513a05eb

Companion documents

Sections (flagship)

  1. COMMISSION ON AUDIT · p. 1
  2. ANNUAL AUDIT REPORT · p. 1
  3. MUNICIPALITY OF AYUNGON · p. 1
  4. PROVINCE OF NEGROS ORIENTAL · p. 1
  5. PROVINCIAL SATELLITE AUDIT OFFICE · p. 2
  6. NEGROS ORIENTAL · p. 2
  7. LOCAL GOVERNMENT AUDIT SECTOR · p. 2
  8. AUDIT GROUP LGAS – G (NEGROS ORIENTAL II) · p. 2
  9. OFFICE OF THE SUPERVISING AUDITOR · p. 2
  10. HONORABLE DENNIS N. AMANCIO · p. 2
  11. ENRIQUITO A. BULOS · p. 3
  12. MUNICIPALITY OF AYUNGON · p. 4
  13. AGENCY ACTION PLAN AND STATUS OF IMPLEMENTATION · p. 4
  14. EXECUTIVE SUMMARY · p. 5
  15. 2024 2023 · p. 5
  16. MOOE 154,696,252.97 124,357,294.96 30,338,958.01 · p. 6
  17. 41,367,819.77 13,064,513.31 28,303,306.46 · p. 6
  18. 4,980,831.30 11,225,320.57 (6,244,489.27) · p. 6
  19. TABLE OF CONTENTS · p. 10
  20. PART I · p. 11
  21. AUDITED FINANCIAL STATEMENTS · p. 11
  22. REGIONAL OFFICE NO. VII · p. 12
  23. HONORABLE DENNIS N. AMANCIO · p. 12
  24. COMMISSION ON AUDIT · p. 13
  25. VERA V. ALJAS · p. 13
  26. NOTES TO CONSOLIDATED FINANCIAL STATEMENTS · p. 15
  27. 2024 2023 · p. 20
  28. 30,716.62 30,576.91 · p. 20
  29. 8,575,539.39 0.00 0.00 0.00 8,575,539.39 · p. 21
  30. 2,458,717.68 0.00 0.00 0.00 2,458,717.68 · p. 21
  31. 1,854,050.00 956,050.00 · p. 21
  32. 6,527,823.30 4,504,625.00 · p. 22
  33. 5,834,425.60 4,620,529.50 · p. 22
  34. 3,971,912.23 2,114,696.73 · p. 22
  35. 141,226.00 0.00 · p. 22
  36. 1,238,283.94 0.00 · p. 22
  37. 39,453.00 0.00 · p. 22
  38. 283,906.00 0.00 · p. 22
  39. 2024 2023 · p. 24
  40. 223,410.00 359,536.41 · p. 24
  41. 333,596.08 312,554.98 · p. 25
  42. 213,429.29 142,991.67 · p. 25
  43. 101,825.70 19,990.00 · p. 25
  44. 145,760.87 145,420.75 · p. 26
  45. 40,123.00 34,412.00 · p. 26
  46. 5,096,052.00 3,566,322.50 · p. 27
  47. 2,231,340.75 2,316,960.00 · p. 27
  48. 742,109.84 448,009.75 · p. 27
  49. 3,438,138.86 3,529,199.57 · p. 27
  50. 21,780.00 0.00 · p. 27
  51. 2024 2023 · p. 28
  52. 557,116.41 557,116.41 · p. 28
  53. 70,203.00 0.00 · p. 28
  54. 4,419,026.30 6,132,820.57 · p. 28
  55. 0.00 5,068,500.00 · p. 28
  56. 2024 2023 · p. 29
  57. MOOE 1,720,000.00 1,110,391.00 609,609.00 · p. 29
  58. CY 2022 9,233,674.76 1,192,800.00 8,040,874.76 · p. 29
  59. CY 2021 5,968,806.57 4,518,123.02 1,450,683.55 · p. 29
  60. CY 2020 3,887,851.85 3,887,851.85 0.00 · p. 29
  61. PART II · p. 30
  62. AUDIT OBSERVATIONS AND · p. 30
  63. AUDIT OBSERVATIONS AND RECOMMENDATIONS · p. 31
  64. A. FINANCIAL AND COMPLIANCE AUDIT · p. 31
  65. BIR 0017 .42 200.00 84.00 · p. 35
  66. AF 51 216.92 297.00 64,425.24 · p. 35
  67. AF 52 5.8 345.00 2,001.00 · p. 35
  68. AF53 1 345.00 345.00 · p. 35
  69. AF54 24 220.00 5,280.00 · p. 35
  70. AF56 129.76 332.00 43,080.32 · p. 35
  71. AF8 8.54 216.00 1,844.64 · p. 35
  72. 2 150.00 300.00 · p. 36
  73. 1 150.00 150.00 · p. 36
  74. 1 150.00 150.00 · p. 36
  75. B. OTHER MANDATORY AREAS · p. 45
  76. C. SETTLEMENT OF ACCOUNTS · p. 46
  77. D. OTHER MATTERS · p. 48
  78. PART III · p. 49
  79. STATUS OF IMPLEMENTATION OF PRIOR · p. 49
  80. PART IV · p. 76
  81. PART IV · p. 77
  82. I. Financial Statements by Fund · p. 77
  83. C. Statement of Changes in Net Assets/Equity · p. 77
  84. II. Other Appendices · p. 77