Meta Pixel Annual Audit Report 2024 — Municipality of Mabinay

Annual Audit Report 2024 — Municipality of Mabinay

Source authority
Commission on Audit (COA)
Agency
COA
LGU
Mabinay
Year
2024
Flagship pages
70
Flagship size
1.1 MB
Flagship SHA-256
af4ba9ea2335b75bd9c8541fc839f35729e517967db2de324c7b93e2e43a5a30

Companion documents

Sections (flagship)

  1. COMMISSION ON AUDIT · p. 1
  2. ANNUAL AUDIT REPORT · p. 1
  3. MUNICIPALITY OF MABINAY · p. 1
  4. PROVINCE OF NEGROS ORIENTAL · p. 1
  5. PROVINCIAL SATELLITE AUDIT OFFICE · p. 3
  6. NEGROS ORIENTAL · p. 3
  7. LOCAL GOVERNMENT AUDIT SECTOR · p. 3
  8. AUDIT GROUP LGAS – G (NEGROS ORIENTAL II) · p. 3
  9. OFFICE OF THE SUPERVISING AUDITOR · p. 3
  10. HONORABLE ERNIE T. UY · p. 3
  11. ENRIQUITO A. BULOS · p. 4
  12. MUNICIPALITY OF MABINAY · p. 5
  13. AGENCY ACTION PLAN AND STATUS OF IMPLEMENTATION · p. 5
  14. EXECUTIVE SUMMARY · p. 6
  15. 2024 2023 · p. 6
  16. MOOE 191,513,645.68 132,521,692.07 58,991,953.61 · p. 7
  17. 54,925,546.69 15,909,102.93 39,016,443.76 · p. 7
  18. 5,459,465.90 10,212,701.00 (4,753,235.10) · p. 7
  19. TABLE OF CONTENTS · p. 10
  20. PART I · p. 11
  21. AUDITED FINANCIAL STATEMENTS · p. 11
  22. REGIONAL OFFICE NO. VII · p. 12
  23. HONORABLE ERNIE T. UY · p. 12
  24. COMMISSION ON AUDIT · p. 13
  25. VERA V. ALJAS · p. 13
  26. NOTES TO CONSOLIDATED FINANCIAL STATEMENTS · p. 15
  27. 298,747,966.02 312,608,534.54 · p. 20
  28. 389,318.75 389,318.75 · p. 22
  29. 29,980.00 0.00 · p. 22
  30. 2024 2023 · p. 23
  31. 48,518.50 0.00 · p. 23
  32. 806,203.61 0.00 · p. 23
  33. 47,940.00 0.00 · p. 23
  34. 89,475.00 0.00 · p. 23
  35. 53,698.20 0.00 · p. 23
  36. 1,049,546.10 0.00 · p. 23
  37. 54,769,253.51 48,006,554.23 · p. 23
  38. 19,680,577.55 19,253,777.55 · p. 24
  39. 41,914,180.86 29,852,613.28 · p. 24
  40. 413,063,234.57 335,527,799.56 · p. 24
  41. 448,880,744.98 363,480,198.87 · p. 24
  42. PAYEE CHECK DATE PARTICULARS TOTAL · p. 26
  43. 2024 2023 · p. 26
  44. 10,294,430.00 6,221,971.85 · p. 26
  45. 2024 2023 · p. 27
  46. 0.00 58,000.00 · p. 27
  47. 89,773.61 79,752.51 · p. 27
  48. 13,200.00 12,200.00 · p. 28
  49. 1,972,458.15 1,538,346.21 · p. 29
  50. 4,030,763.00 2,602,800.00 · p. 29
  51. 182,455.40 167,575.40 · p. 29
  52. 854,356.00 0.00 · p. 29
  53. 9,300.00 21,800.00 · p. 30
  54. 30,315.00 0.00 · p. 30
  55. 0.00 25,996.34 · p. 30
  56. 781,174.97 248,953.50 · p. 30
  57. 2,042,232.47 1,115,897.52 · p. 30
  58. 3,383,926.20 2,789,983.50 · p. 30
  59. 4,412,493.78 2,348,102.04 · p. 30
  60. 192,140.00 0.00 · p. 30
  61. 2024 2023 · p. 31
  62. 120,988,672.35 69,761,683.70 · p. 31
  63. 3,385,838.14 3,391,166.57 · p. 31
  64. 455,781.08 905,146.35 · p. 31
  65. 2024 2023 · p. 32
  66. 432,00.00 712,000.00 · p. 32
  67. 5,027,465.90 6,173,771.00 · p. 32
  68. 0.00 2,826,930.00 · p. 32
  69. MOOE 5,277,571.60 5,202,204.66 75,366.94 · p. 33
  70. CY 2022 5,907,246.54 640,282.44 5,266,964.10 · p. 33
  71. CY 2021 274,578.21 274,578.21 0.00 · p. 33
  72. CY 2019 40,147.10 40,147.10 0.00 · p. 33
  73. PART II · p. 34
  74. AUDIT OBSERVATIONS AND · p. 34
  75. AUDIT OBSERVATIONS AND RECOMMENDATIONS · p. 35
  76. A. FINANCIAL AND COMPLIANCE AUDIT · p. 35
  77. 4,478.52 4,478.52 0.00 · p. 36
  78. 24,252,036.28 5,100,416.32 19,151,619.96 · p. 36
  79. 15,881,494.76 3,340,656.36 12,540,838.40 · p. 36
  80. 17,425,232.49 3,691,688.92 13,733,543.57 · p. 36
  81. 20,025,681.70 715,202.92 19,310,478.78 · p. 36
  82. 6,496,500.00 0.00 6,496,500.00 · p. 36
  83. 44,913,577.69 1,604,056.34 43,309,521.35 · p. 36
  84. TOTAL 385,608,730.24 40,132,228.49 345,476,501.75 · p. 36
  85. 24,252,036.28 24,226,977.45 25,058.83 · p. 38
  86. 121,375,722.25 122,230,770.25 (855,048.00) · p. 38
  87. 83,248,560.81 83,769,459.81 (520,899.00) · p. 38
  88. 44,913,577.69 44,913,577.69 0.00 · p. 38
  89. 20,025,681.70 20,025,681.70 0.00 · p. 38
  90. 2,484,319.30 197,853.40 128,550.00 2,810,722.70 · p. 42
  91. B. OTHER MANDATORY AREAS · p. 45
  92. C. STATUS OF SETTLEMENT OF ACCOUNTS · p. 46
  93. D. OTHER MATTERS · p. 46
  94. PART III · p. 47
  95. STATUS OF IMPLEMENTATION OF PRIOR · p. 47
  96. Section IV of COA Circular inventory and monitoring distribution of items · p. 59
  97. PART IV · p. 69
  98. PART IV · p. 70
  99. I. Financial Statements by Fund · p. 70
  100. C. Statement of Changes in Net Assets/Equity · p. 70
  101. II. Other Appendices · p. 70