utilized during the year totaled ₱42,386,277.90 and ₱24,268,696.95, respectively, broken
down as follows:
Particular Amount Amount Balance
Available Utilized
Current Year Appropriations:
Quick Response Fund (QRF)
MOOE ₱ 5,274,673.55 ₱ 0.00 ₱ 5,274,673.55
Mitigation Fund (MF)
MOOE 5,277,571.60 5,202,204.66 75,366.94
Capital Outlay 7,030,000.00 7,025,626.09 4,373.91
Subtotal ₱17,582,245.15 ₱12,227,830.75 ₱ 5,354,414.40
Continuing Appropriations ₱13,554,595.00 ₱11,085,858.45 ₱ 2,468,736.55
Special Trust Fund:
CY 2023 ₱ 5,027,465.90 ₱ 0.00 ₱ 5,027,465.90
CY 2022 5,907,246.54 640,282.44 5,266,964.10
CY 2021 274,578.21 274,578.21 0.00
CY 2019 40,147.10 40,147.10 0.00
Subtotal ₱11,249,437.75 ₱ 955,007.75 ₱10,294,430.00
TOTAL ₱42,386,277.90 ₱24,268,696.95 ₱18,117,580.95
28