Meta PixelAnnual Audit Report 2024 — Province of Negros Oriental — Page 33

Page 33 of 161

Page 33
Account                                                                                                          Transfers/                            Accumulated
                           Description                 January 1, 2024        Additions          Disposals                      December 31, 2024                          Net Book Value
  Code                                                                                                          Adjustments                            Depreciation
10710020   CIP – Infrastructure Assets                  1,538,905,947.04      336,105,697.36             0.00           0.00      1,875,011,644.40                0.00     1,875,011,644.40
10710030   CIP – Buildings and Other Structures         1,319,894,976.71      521,122,299.20             0.00           0.00      1,841,017,275.91                0.00     1,841,017,275.91
10799010   Work/Zoo Animals                                   844,000.00          300,000.00             0.00           0.00          1,144,000.00                0.00         1,144,000.00
10799990   Other Property, Plant and Equipment             90,222,917.76                0.00     1,088,780.00            0.00        89,134,137.76       51,391,162.03        37,742,975.73
                         Total                         ₱9,987,188,552.53   ₱1,708,082,775.38   ₱42,067,168.04   ₱ 1,145.00      ₱11,653,203,014.87   ₱2,342,418,611.79    ₱9,310,784,403.08


While as of December 31, 2023, the adjusted amounts for Property, Plant and Equipment are as follows:

                                                                                                                                             Transfers/
Account Code                             Description                        January 1, 2023                Additions       Disposals                              December 31, 2023
                                                                                                                                            Adjustments
  10701010          Land                                                     ₱      11,918,110.29      ₱         0.00       ₱     0.00      ₱         0.00                 ₱11,918,110.29
  10702010          Land Improvements, Aquaculture Structures                          521,293.99                0.00             0.00                0.00                     521,293.99
  10702990          Other Land Improvements                                         40,068,218.37                0.00             0.00                0.00                  40,068,218.37
  10703010          Road Networks                                                2,439,296,451.09                0.00             0.00                0.00               2,439,296,451.09
  10703020          Flood Control Systems                                          259,844,003.97       27,279,596.14             0.00          83,988.36                  287,039,611.75
  10703030          Sewer Systems                                                   49,859,238.96        5,505,313.79             0.00                0.00                  55,364,552.75
  10703040          Water Supply Systems                                           152,754,389.77       10,873,455.42             0.00                0.00                 163,627,845.19
  10703050          Power Supply Systems                                            29,050,688.39        7,084,650.42             0.00                0.00                  36,135,338.81
  10703070          Seaport Systems                                                  3,305,064.54                0.00             0.00                0.00                   3,305,064.54
  10703090          Parks, Plazas and Monuments                                     49,995,460.20       23,994,351.00             0.00                0.00                  73,989,811.20
  10703990          Other Infrastructure Assets                                     42,343,920.33        3,528,187.36             0.00                0.00                  45,872,107.69
  10704010          Buildings                                                      761,700,337.97       30,986,910.01             0.00                0.00                 792,687,247.98
  10704020          School Buildings                                               159,093,352.75                0.00             0.00                0.00                 159,093,352.75
  10704030          Hospitals and Health Centers                                   310,846,387.76        6,839,793.80             0.00                0.00                 317,686,181.56
  10704040          Markets                                                         36,330,488.72                0.00             0.00                0.00                  36,330,488.72
  10704050          Slaughterhouses                                                  1,372,210.61                0.00             0.00                0.00                   1,372,210.61
  10704990          Other Structures                                                93,268,610.89        5,081,112.64             0.00                0.00                  98,349,723.53
  10705010          Machinery                                                       24,823,757.88                0.00             0.00                0.00                  24,823,757.88
  10705020          Office Equipment                                                41,343,785.53        1,269,179.00             0.00         135,245.00                   42,477,719.53
  10705030          Info. And Comm. Tech. Equipment                                130,286,179.43       20,635,782.50             0.00         319,504.00                  150,602,457.93
  10705040          Agricultural and Forestry Equipment                             24,577,259.95       43,403,000.00             0.00               0.00                   67,980,259.95
  10705070          Communication Equipment                                         13,196,363.12                0.00             0.00         175,089.00                   13,021,274.12
  10705080          Construction and Heavy                                         698,196,403.54      168,636,000.00             0.00                0.00                 866,832,403.54
  10705090          Disaster Response and Rescue Equipment                         157,776,624.14        2,895,759.30             0.00                0.00                 160,672,383.44

                                                                                                                                                                                      28