Note 9 - Property, Plant and Equipment-
As of December 31, 2024, the adjusted amounts for Property, Plant and Equipment are as follows:
Account Transfers/ Accumulated
Description January 1, 2024 Additions Disposals December 31, 2024 Net Book Value
Code Adjustments Depreciation
10701010 Land ₱ 11,918,110.29 ₱ 1,150,226.35 ₱ 0.00 ₱ 0.00 ₱ 13,068,336.64 ₱ 0.00 ₱13,068,336.64
10702010 Land Improvements, Aquaculture Structures 521,293.99 3,976,084.52 0.00 0.00 4,497,378.51 469,164.59 4,028,213.92
10702990 Other Land Improvements 40,068,218.37 0.00 0.00 0.00 40,068,218.37 16,911,903.66 23,156,314.71
10703010 Road Networks 2,439,296,451.09 294,187,944.61 0.00 0.00 2,733,484,395.70 471,365,166.38 2,262,119,229.32
10703020 Flood Control Systems 287,039,611.75 9,832,122.41 0.00 0.00 296,871,734.16 64,539,712.37 232,332,021.79
10703030 Sewer Systems 55,364,552.75 3,116,757.61 0.00 0.00 58,481,310.36 14,327,228.76 44,154,081.60
10703040 Water Supply Systems 163,627,845.19 8,446,541.28 0.00 0.00 172,074,386.47 38,573,890.22 133,500,496.25
10703050 Power Supply Systems 36,135,338.81 0.00 0.00 0.00 36,135,338.81 13,656,927.42 22,478,411.39
10703070 Seaport Systems 3,305,064.54 0.00 0.00 0.00 3,305,064.54 888,085.53 2,416,979.01
10703090 Parks, Plazas and Monuments 73,989,811.20 0.00 0.00 0.00 73,989,811.20 3,088,865.56 70,900,945.64
10703990 Other Infrastructure Assets 45,872,107.69 459,199.09 0.00 0.00 46,331,306.78 2,734,664.43 43,596,642.35
10704010 Buildings 792,687,247.98 39,721,516.79 25,060,990.92 0.00 807,347,773.85 141,212,008.59 666,135,765.26
10704020 School Buildings 159,093,352.75 0.00 0.00 0.00 159,093,352.75 44,907,740.31 114,185,612.44
10704030 Hospitals and Health Centers 317,686,181.56 27,949,415.61 8,673,000.00 0.00 336,962,597.17 38,837,384.73 298,125,212.44
10704040 Markets 36,330,488.72 2,945,662.02 0.00 0.00 39,276,150.74 4,742,624.16 34,533,526.58
10704050 Slaughterhouses 1,372,210.61 0.00 0.00 0.00 1,372,210.61 82,332.64 1,289,877.97
10704990 Other Structures 98,349,723.53 1,144,703.58 1,878,136.17 0.00 97,616,290.94 27,322,584.24 70,293,706.70
10705010 Machinery 24,823,757.88 10,189.00 0.00 0.00 24,833,946.88 9,017,203.49 15,816,743.39
10705020 Office Equipment 42,477,719.53 819,350.00 271,625.00 0.00 43,025,444.53 39,506,335.05 3,519,109.48
10705030 Info. And Comm. Tech. Equipment 150,602,457.93 40,477,621.00 367,517.00 0.00 190,712,561.93 117,501,872.35 73,210,689.58
10705040 Agricultural and Forestry Equipment 67,980,259.95 112,746,300.00 0.00 0.00 180,726,559.95 40,020,729.36 140,705,830.59
10705070 Communication Equipment 13,021,274.12 0.00 1,680.00 0.00 13,019,594.12 11,846,045.01 1,173,549.11
10705080 Construction and Heavy Equipment 866,832,403.54 9,278,000.00 0.00 0.00 876,110,403.54 491,827,564.80 384,282,838.74
10705090 Disaster Response and Rescue Equipment 160,672,383.44 182,988,831.99 0.00 0.00 343,661,215.43 90,731,644.45 252,929,570.98
10705100 Military, Police and Security Equipment 1,365,074.53 2,498,999.00 0.00 0.00 3,864,073.53 801,855.20 3,062,218.33
10705110 Medical Equipment 489,764,676.37 22,975,417.80 301,944.00 0.00 512,438,150.17 281,155,455.38 231,282,694.79
10705130 Sports Equipment 4,678,303.15 0.00 0.00 0.00 4,678,303.15 2,826,886.26 1,851,416.89
10705140 Technical and Scientific Equipment 3,966,662.75 0.00 0.00 0.00 3,966,662.75 3,131,243.55 835,419.20
10705990 Other Machinery and Equipment 246,317,035.20 23,486,295.26 804,994.95 0.00 268,998,335.51 99,055,796.13 169,942,539.38
10706010 Motor Vehicles 337,128,870.07 62,004,612.90 3,618,500.00 0.00 395,514,982.97 196,257,467.06 199,257,515.91
10706040 Watercrafts 3,294,211.14 0.00 0.00 0.00 3,294,211.14 3,007,720.04 286,491.10
10706990 Other Transportation Equipment 2,156,824.00 0.00 0.00 0.00 2,156,824.00 1,941,141.60 215,682.40
10707010 Furniture and Fixtures 34,975,511.86 338,988.00 0.00 0.00 35,314,499.86 11,795,551.15 23,518,948.71
10707020 Books 13,964,771.80 0.00 0.00 1,145.00 13,963,626.80 6,942,655.29 7,020,971.51
10710010 CIP – Land Improvements 10,640,902.94 0.00 0.00 0.00 10,640,902.94 0.00 10,640,902.94
27