'
a eo Loaner Ade
11/8/2017 MARIBETH PACULANANG 0000088943 889.31 oo
58/2018 GEMMA DINAWANAQ, 0000097600 700.50 09
2,146.41 100(01)-20190600154 |
9/2/2016 GUALBERTO. VILLACORTA 0000061744 963.75 09
9/2/2016 HELBERT P, ANTIQUE 0000061787 137.00 09
10/43/2016 DIOSCORO TORREQUIMADA 0000063561 326,00 09
1013/2016 NOE CHINA 0000063572 1,395.00 09
10/13/2016 CARMELITA. SALADO. 0000063616 83.00 09
19/41/2018 ALEJANDRO. CORTEZ ono0065s99 5,050.00 09
VW26/2017 JULIAN POLOYAPOY 0000071745 302.00 09
26/2017 NICOLE BASCAR ~ 0000071752 109,00 09
1/26/2017 MESIO. VILANDO 0000071758 1,121,00 09
3/2017, DOMINADOR MAGBUTAY 0000074384 119,00 og
6/2/2017 SIMPLICIO LUNA. 0000080392 1,640.00 09
71612017 LOWELL LASPKIAS 0000082444 38.00 09
9/20/2017, REGEDOR BADIELES 0000086706 171.00 09
10/4/2017 ANDRES PALMES 0000087479 49,00 09
12/29/2017 MARK ANTHONY ABALOT 0000091580 44.80 09
12/29/2017 RONALDO. CUELO 000091634 1,444.00 09
13,491.55 100(01)-20190600152
JEV posted June 2019 386,271.87
JEV posted April 2019- ARJEL MONTERO, chk #62100 4,497.00
Total stale checks. for GF (387,768.87
Trust Fund Outstanding checks:
Bureau of Sails and Water Management 54994518 12,662.19 300-20250700174
National Treasury 54994559 1,670.00 300-20231100022
SUMC Foundation Inc, 64994936 71,483.79 300-20190800034
85,815.98
No data Available - PNB Dgte Branch 522,130.29
807,946.27
Total 995,715.14
|
i
|
|
{
|
|
t
F
|