ae
. 4 ;
oe — t Hamon? Ate
Schedule of P995,715,14 stale checks with JEV Posting
date description chk ne, amount fund JEV 1
21612018 LEAGUE OF MUNICIPALITIES, NEG. OR. CHAPTEL 0000093308 300,000.00 04 100(61)-20190600423 \
11/2212016 LIGA NG MGA BARANGAY, SAN JOSE 0000066925, 20,000.00 01 100(01)-20190800440
7/8/2016 GERARDO PAGUIO, JR. 0000058119 7,800.00 01
7/20/2018 CLARINA MEMORIAL HOME 0000059027 4,000.00 01
8/2/2016 REY RYAN A, MENDOZA co00089939 27.00 01 |
11/2017 ALEIN S. BALSAMO. 0000071053, 20.00 07 |
13/2017 AZUCENA JUCOM. 0000071212 2.00 01
2/8/2017 LETESMA CAROLLO 0000072613 3,000.00 01
3/30/2017 APRIL JOY C, LAMIS 0000076503 1,020.00 01
5/9/2017 SATURNINO YURONG ao00078872 51,11 01
12/19/2017 NORECO II ooooog0s69 1,808.91 01
12/19/2017 NORECO It ooooesas75 1,717.34 01
5/24/2018 RANDY ABUYABOR 0000097826 3,600.00 01
5/29/2018 GARDEN OF SAINTS MEMORIAL CHAPELS 0000098031 4,800.00 01
27,247.36 100(01)-20190600439 f
2/8/2017 RICA GAGA-A 9000072542 268.70 09
3/19/2018 BAYAWAN WATER DISTRICT 0000096254 260,00 09
$28.70 100(01)-20190600745
9/21/2018 PHILIP VICTOR TALABO 000062582 1,558.00 09
5/10/2017 LEONARDO H. PAGAO. 0000079188, 803.60 09
6/10/2017 JOSHUA A. DE JOSEPH 0000079193 544.00 09
6/13/2017 ROSELIA B, DOMINGO 0000080980, 1,257.00 09
6/13/2017 ERNESTO HiBONG: cogoos0ss5 892.00 09
6,051.60 400(01)-20190600146
7/4/2016 JOSHUA GABUYA, 0000057767 701.00 09
10/17/2076 MARICRIS NARVASA 0000083877 218.00 09
12/27/2016 MELYN SABEJON. 0000069890 508.00 09
41512017 VALENTIN CARBON 0000076883 297.00 09
6/6/2017 AGUSTINO BAHINTING oco0080s93 693.00 09
8/2212017 ARCHEL ESTORCO, SR. oon0085061 740,00 09
9/12/2017 ALEJANDRO 8. TIMTIMJR. 0000086225, 560.00 09 |
9/12/2017 BENEJE F. GARE. 0000086241 720.00 09 :
92/11/2017 WELVIN SENDES 9000090434 376.50 09 |
12/11/2817 LINDO PIONELA 0000080438 700.00 09 |
12/11/2017 SALEO GAUDIA ooocos0456 545.00 09 1
12/20/2017 RONIE CABILLO 0000094085 536.00 09
12/28/2017 JOSE GABOTERO. 0000091418 2,533.00 09
5/2/2018 BENGIE GARINGO. 0000096835, 865,00 09
5/8/2018 DIONESIO CANDONES: 0000097144 2,730.00 09
5/8/2018 NELSON FELIP MOGELLO 0000097152 345,00 09
13,064.50
9/28/2017 JENESA ARROYLO o0c008se45 687.00 08 100(09)-20190600148, I
8/2/2018 ANTHONY CADIZ NARCISO do00059958 215.25 09
5/15/2017 ARIEL ABRIO EDO 0000079405, 170.00 09
5/15/2017 MARIO ABRIO PURGATORIO 0000079411 171.75 09
5115/2017 ERNIE CADAYONA CABANAG 0000079415 912,00 09
5115/2017 ROEL YANONG PIALA 0000079417, 1,817.75 09
5/28/2018 NICOMEDES E. CATACUTAN 0000097990, 130.00 09
3,416.75 100(01)-20190600149
4/19/2017 FLORENDA F. RUBIO 0000077725 168.00 99
49/2017 STELLA MAY O. RADONES. 0000077730 470.00 09
636.00 100(01)-20190600150
7/27/2017 MAYFLOR AMORGANDA. 0000083705 566.60 09
|
pee ess