Meta PixelAnnual Audit Report 2024 — Municipality of Ayungon — Page 47

Page 47 of 77

Page 47
                Balance as of      Transaction
Year Issued                                      Remarks
                 12/31/2024           Year
   2018       ₱        46,260.00      2010        None
   2018                46,980.00      2010        None
   2018                47,475.00      2010        None
   2018                32,895.00      2010        None
   2018                11,880.00      2010        None
   2018                53,550.00      2010        None
   2018                49,590.00      2010        None
   2018                40,590.00      2010        None
   2018                 9,000.00      2010        None
   2018                32,895.00      2010        None
   2018                40,005.00      2010        None
   2018                50,040.00      2010        None
   2018                49,815.00      2010        None
   2018                36,000.00      2010        None
   2018                36,360.00      2010        None
   2018                42,795.00      2010        None
   2018                53,055.00      2010        None
   2018                56,475.00      2010        None
   2018                57,600.00      2010        None
   2018                 6,750.00      2010        None
   2018                 7,200.00      2010        None
   2018                20,520.00      2010        None
   2018                28,215.00      2010        None
   2018                41,535.00      2010        None
   2018                44,640.00      2010        None
   2018                45,585.00      2010        None
   2018                47,520.00      2010        None
   2018                52,920.00      2010        None
   2018                53,550.00      2010        None
   2018                58,545.00      2010        None
   2018                49,860.00      2010        None
   2018                31,815.00      2010        None
   2018                32,715.00      2010        None
   2018                38,970.00      2010        None
   2018                44,055.00      2010        None
   2018                58,950.00      2010        None
   2018                47,520.00      2010        None
   2016                29,120.00      2014        None
   2016                38,080.00      2014        None
   2016                49,880.00      2014        None
   2016                30,500.00      2014        None
   2016                33,990.00      2014        None
   2016                45,320.00      2014        None

                                                           44