The Philippine Military Academy (PMA) has released the official list of passers of the PMA Entrance Examination (PMAEE) 2026, naming 1,216 examinees from testing centers across the country who will move on to the next stage of selection for the Cadet Corps Armed Forces of the Philippines.
The results were announced by the Academy at Fort General Gregorio H. del Pilar in Baguio City, with the full list made available through an official PMA QR code and the Academy's website, www.pma.edu.ph.
A tougher year to pass
Only 4.78% of applicants who qualified to take the exam actually passed — a slightly lower rate than last year's 5.28%. The numbers show just how steep the climb to Baguio is:
- 36,596 online applications were filed
- 26,339 applicants reported to their assigned exam sites
- 25,452 were qualified to take the entrance exam
- 1,216 passed — the list below
The exam itself was administered across 48 testing centers nationwide between July and September 2026.
What happens next
Passing the entrance exam is only the first hurdle. All 1,216 passers will now go through a second, equally demanding round of screening — a Complete Physical Examination, Medical Assessment, and Neuropsychiatric Evaluation — running from October 2026 to April 2027. Only those who clear every stage will be admitted into the incoming PMA Class of 2031, tentatively set to convene in May 2027.
Top 10 of PMAEE 2026
Several ranks were shared by more than one examinee. The Academy's official ranking:
| Rank | Name | School |
|---|---|---|
| 1 | Lapada, Jilian Alexis Chan | Philippine Science High School – Baguio City |
| 1 | Valdez, Gabriel James | Philippine Science High School – Ilocos Sur |
| 2 | Aquino, Francesca Marinella Estacio | Saint Pedro Poveda College – Quezon City |
| 2 | Macadat, Zeke Marcus Esperancilla | Cainta Catholic College – Cainta, Rizal |
| 3 | Apilat, Justyn Carlo Barsalote | Precious International School of Davao – Davao City |
| 4 | Amaza, John Matt Rivas | Philippine Science High School – Koronadal |
| 4 | Gubiaon, Art Dominic Nasdoman | Philippine Science High School – Cagayan Valley |
| 5 | Taglinao, James Kieffer Bullecer | Xavier University Ateneo de Cagayan – Cagayan de Oro |
| 6 | Porras, John Benedict Padernilla | Philippine Science High School – Main Campus |
| 7 | Santiago, Paul Nathan Lorenzo | Philippine Science High School – Main Campus |
| 8 | Calingacion, Kurt Rafael Balai | Highway Hills Integrated School |
| 9 | Barola, Sofia Venize Carasi | Philippine Science High School – Baguio City |
| 10 | Acidre, Philip Arthur Tabang | Philippine Science High School – Leyte |
| 10 | Ante, Bai Zharean Jathiya Sinsuat | Albert Einstein School, Inc. – Cotabato City |
| 10 | Liquigan, Tyrone Beltran | Philippine Science High School – Cagayan Valley |
Philippine Science High School campuses placed examinees in 8 of the 15 Top 10 slots.
Find your name
All 1,216 passers are listed below in alphabetical order by surname, exactly as released by the Academy, together with the testing center where each examinee sat for the exam.
Search the full list below — press Ctrl+F (or Cmd+F on Mac) and type a name, or use the search box and A–Z jump links.
A
| No. | Name | Testing Center |
|---|---|---|
| 1 | ABAD, HENDRICK MARI CARPIO | Zamboanga City |
| 2 | ABANIL, STEPHANIE FAJARDO | Camarines Sur |
| 3 | ABAO, PRINCESS ANNE DOMAGTOY | Bayugan City |
| 4 | ABAPO, EMMANUEL II CAÑETE | Taguig City |
| 5 | ABDULLAH, JHALIL RAYOS | Quezon City |
| 6 | ABELLANO, CAMILLE BRIONES | Legaspi City |
| 7 | ABENOJA, CHRISTIAN PAUL MACASPAC | Baguio City |
| 8 | ABIG, CURBIE LANCE BATTUNG | Tuguegarao City |
| 9 | ABOY, KHEENA ANGELA VILLANUEVA | General Santos City |
| 10 | ABUELA, DAVE BASTY AGCAOILI | Tuguegarao City |
| 11 | ABUNDIENTE, ARTHUR ROEL PETOLANTE | Iligan City |
| 12 | ACASIO, TROY ROSEL | Taguig City |
| 13 | ACIDRE, PHILIP ARTHUR TABANG | Tacloban City |
| 14 | ACIETA, ARMIN JOSEPH DOB | Legaspi City |
| 15 | ACOKING, KATRINA NOVICIO | Baguio City |
| 16 | ACOSTA, SOFIAH YLAIXA IBAÑEZ | Puerto Princesa City |
| 17 | ACULADO, JUDEE SOFIA MAMONTAYAO | Davao City |
| 18 | ADAM, MOHAMMAD RAYHAN MACA-AYONG | Iligan City |
| 19 | ADAY, NICOLE GONZALES | Baler, Aurora |
| 20 | ADDATU, KEVIN JAMES GABRIEL GACUTAN | Tuguegarao City |
| 21 | ADDUN, NATHANIEL TELAN | Tuguegarao City |
| 22 | ADVENCULA, FRANCIS ASHBE ENTING | Puerto Princesa City |
| 23 | AGCAOILI, ANNA SABRINA VILLAREAL | Quezon City |
| 24 | AGCAOILI, DAN CHRISTIAN GONZAGA | Bayombong, Nueva Vizcaya |
| 25 | AGGABAO, GUIDE ORENA | Tuguegarao City |
| 26 | AGNO, ZYLE LACEA | Tagum City |
| 27 | AGREDA, REI MON ARGEL VALENZUELA | Laoag City |
| 28 | AGUAM, ABDUL RASHID ABDULGANNY | Iligan City |
| 29 | AGUILAR, CARLO SONGGADAN | Baguio City |
| 30 | AGUILAR, ROD EIMMAN PALMARES | Iloilo City |
| 31 | AIKO, SEIICHI PERALTA | Quezon City |
| 32 | ALARDE JR, WENBE BERDANILLO | Pagadian City |
| 33 | ALARIN, ROGELIO ADOLFO | Quezon City |
| 34 | ALBERCA, COLLIN MEGG GONZAGA | Bacolod City |
| 35 | ALBING, HAZILLE SALLY | Bontoc, Mountain Province |
| 36 | ALCANTARA, CHAD SANDER MARIANO | Pampanga |
| 37 | ALCANTARA, JULIENNE MAE DOLOSA | Quezon City |
| 38 | ALCANTARA, PETER JULIAN BALMES | Camarines Sur |
| 39 | ALCAYDE, LORAINNE BAYARCAL | Zamboanga City |
| 40 | ALDA, PSALM IRE DAVID VELASCO | Mati, Davao Oriental |
| 41 | ALEJANO, MART YOHAN MOJICA | Cavite City |
| 42 | ALFANTA, JOHN ADRIN VILLARUZ | Iligan City |
| 44 | ALINDAN, GABRIEL FLOYD PASAG | Baguio City |
| 45 | ALIPIO, FRANCES ANGELIQUE JAVIER | Tuguegarao City |
| 43 | ALIÑABO, MARK GIAN BAS | Iligan City |
| 46 | ALLAG, JADE ALDEN RAMOS | Tuguegarao City |
| 47 | ALLINGAG, SOFIA AÑINZO | Olongapo City |
| 48 | ALMAZAN, JOVIE MATA | Cebu City |
| 49 | ALTRACZA, PRINCE JESSIE PLAZA | Surigao City |
| 50 | ALTRE, LEIGHTON KIRK BRICE MAGALLANES | Bayombong, Nueva Vizcaya |
| 51 | ALUYEN, FRANZ SHANE AP-APID | Bontoc, Mountain Province |
| 52 | ALWING, MARIMAR PALANGDAO | Baguio City |
| 53 | ALZATE, CAILLOU JOSHUA FERNANDO | Kidapawan City |
| 54 | AMAS, CHRISTIAN SIA | Cotabato City |
| 55 | AMAZA, JOHN MATT RIVAS | General Santos City |
| 56 | AMBA, ALLEYAH AGLIAM | Cotabato City |
| 57 | AMBUCAY, RHOS LLYN KEDIAM | Baguio City |
| 58 | AMONCIO, EMMAN CHRISTI ORDANIZA | Tagbilaran City |
| 59 | AMORA, CHRISTINE ANGELA INDO | Quezon City |
| 60 | AMROS, NUEVALYN LABBOT | Bayombong, Nueva Vizcaya |
| 61 | ANABO, CARL ZERRUDO | Iloilo City |
| 62 | ANDAL, GHIANE CALIGUIRAN | Tuguegarao City |
| 63 | ANDAL, LEI ANDREI RACPAN | Taguig City |
| 64 | ANDRADA, MACK ALLEN MALIMBAN | Cavite City |
| 65 | ANDUYAN, LOUIE VANESS REYES | Iligan City |
| 66 | ANGCO, RODEL CORDOVA | Bacolod City |
| 67 | ANGON, ERNEST EMMANUEL ILAO | Cavite City |
| 68 | ANIT, JAN ALFRED AJIJUL | Cavite City |
| 70 | ANTE, BAI ZHAREAN JATHIYA SINSUAT | Cotabato City |
| 71 | ANTIPORTA, LOUIS ANTONIO GALLEGO | Davao City |
| 72 | ANTOLIN, JOSEPH GARINO | Cabanatuan City, Nueva Ecija |
| 73 | ANTONIO, JOHN MICHAEL BAUTISTA | Tarlac City |
| 74 | ANTONIO, MARK PHILIP LATOJA | Tacloban City |
| 75 | APAGALANG, SEAN CLEMENT PEJI | Cavite City |
| 76 | APAS, MARIANE GRACE MANGULAD | Tuguegarao City |
| 77 | APILAN, DAWN FAITH SALAS | Dipolog City |
| 78 | APILAT, JUSTYN CARLO BARSALOTE | Davao City |
| 79 | APINAN, BUEN BRANDO TICAR | Iloilo City |
| 80 | APOSTOL, AJ ZIV SECUYA | Tagum City |
| 81 | APOSTOL, FERDINAND JR ARQUIZA | Zamboanga City |
| 82 | AQUINO, FRANCESCA MARINELLA ESTACIO | Quezon City |
| 83 | AQUINO, JESSICA MAE CHICA | Cauayan City, Isabela |
| 84 | AQUINO, VINCE KARL HABANA | Camarines Sur |
| 85 | ARAÑEZ, MARC JOZEF DE LEON | Lucena City |
| 86 | ARCEO, JAN MARIZ QUINTO | Lucena City |
| 87 | ARCIGA, GHISLAINE ANDREI BO | Legaspi City |
| 88 | ARCILLA, SILVER RAYE MACAGANDA | General Santos City |
| 89 | ARELLANO, RIGEL PONCE | Quezon City |
| 90 | AREVALO, JANE NICOLE BUENO | General Santos City |
| 91 | ARGOSO, JEWEL JALIPA | Laguna |
| 92 | ARGOSO, LIAM DUAIN BORINGOT | Camarines Sur |
| 93 | ARGUEZA, LEAH MAE TAPAR | Baler, Aurora |
| 94 | ARIOLA, RICHARD SALAZAR | Cauayan City, Isabela |
| 95 | ARMINON, TRISHA DIAZ | Pagadian City |
| 96 | ARONCE, GRACIEL MEY URBANO | Cavite City |
| 97 | ASENSI, JEFFREY JR FLORENTINO | Cabanatuan City, Nueva Ecija |
| 98 | ASMADUN, MOHAMMAD SALI JAIN | Zamboanga City |
| 99 | ASUR, RHEAN JANE N/A | Tagbilaran City |
| 100 | ASUSANO, ALELIE BATTAD | Laoag City |
| 101 | ATAYDE, CLAUDINE SANTOS | Zamboanga City |
| 102 | ATCHICO, GIAN CARLO PABIA | Lingayen City |
| 103 | ATIAGAN, JASTIN CRIS BARTOLOME | Bayombong, Nueva Vizcaya |
| 104 | AUMAN, ERNST MARCHIELO LAPATING | Kidapawan City |
| 105 | AUSTRIA, CLARE SAMANTHA ADAN | Cauayan City, Isabela |
| 106 | AUSTRIA, KARL DAVID TIU | Pasay City |
| 107 | AYAG, DAREL OLANDRIA | Tagbilaran City |
| 108 | AYANGAN, JAMILA GABINO | Bayombong, Nueva Vizcaya |
| 69 | AÑOSA, PRINCE FLOYYDE CAGULADA | Tagbilaran City |
B
| No. | Name | Testing Center |
|---|---|---|
| 109 | BACAYAN, RYLIE KEN ANGEL | Baguio City |
| 110 | BACCAY, JOHN KIAN VALENZUELA | Quezon City |
| 111 | BACO, GLAIZA MAE VILLAVER | Iligan City |
| 112 | BACUD, NIKKI DAGULO | Tacurong City |
| 113 | BADDELES, JOCSON ANNDHE YEOWARD | Iligan City |
| 114 | BADDONGON, FITZTOM JULIUS TANONGON | Tuguegarao City |
| 115 | BADO, HARA ALEXANDRIA OPLE | Iligan City |
| 116 | BAGAMASPAD, ALESSANDRO DAQUIOAG | Lipa City |
| 117 | BAGNI, RALPH RAYMOND CAY-AN | Tabuk City |
| 118 | BAGSO, SHELLO GRACE DUMALLEG | Tabuk City |
| 119 | BAHARI, JC BRYLLE JUMAWAN | Pagadian City |
| 120 | BAILLO, MEMPHIS GABRIEL QUIAMCO | General Santos City |
| 121 | BAITUS, MATTHEW AUNDRE KO | General Santos City |
| 126 | BALA-OY, BRAYEN ABAD | Bayombong, Nueva Vizcaya |
| 122 | BALAGTAS, DEVON UMAR FUENTES | Digos City |
| 123 | BALAMBANG, ELYN MAE BACAHON | Pagadian City |
| 124 | BALANE, TERENCE IBIS | Camarines Sur |
| 125 | BALANIYAN, GERONIMO IVAN AYAOAN | Bontoc, Mountain Province |
| 127 | BALATAYO, JOMAR HACOB | Mati, Davao Oriental |
| 128 | BALATICO, RENIER EUGENIO | Laoag City |
| 129 | BALBIN, KATHLIN GRACE GARCIA | Davao City |
| 130 | BALCO, JOSHSUA ESQUADRO | Digos City |
| 131 | BALGUA, SHAUN BRENT ALABADO | Pasay City |
| 132 | BALIBAO, CID GABRIEL ARUGAY | Tuguegarao City |
| 133 | BALINGCOS, JAMES PATRICK AGLANAO | Tagum City |
| 134 | BALINGIT, JARED LEON DE GUZMAN | Quezon City |
| 135 | BALINO, XIAN SAMUEL CADULLO | Basilan |
| 136 | BALITAAN, NOA ANDREW PARALLAN | Lucena City |
| 137 | BALT, NORZAEEM RADIAMODA | Iligan City |
| 138 | BALUBAL, GLENN BRIANE LOPEZ | Quezon City |
| 140 | BANCILO, GAMMER AOWIC | Tabuk City |
| 141 | BANDERADO, JEPHTE MARBELLA | Pasay City |
| 142 | BANDILLA, NIMROD CESISTA | Catbalogan City |
| 143 | BANITO, CODY ASHLEY BIAG | Cabanatuan City, Nueva Ecija |
| 144 | BANOY, MARIA THERESA ADIONG | Mati, Davao Oriental |
| 145 | BANTULO, KARL BENEDICT ESPERANZA | General Santos City |
| 146 | BAQUIRAN, ADRIAN REY NOBLE | Tarlac City |
| 147 | BARAQUEL, FRANCO ANTONIO ABELLERA | Quezon City |
| 148 | BARIL, KIER ALBERT JOSEPH CUERDA | Iligan City |
| 149 | BAROELO, VINCE CARL ROMERO | Cauayan City, Isabela |
| 150 | BAROJA, KIER GONZALES | Lipa City |
| 151 | BAROLA, SOFIA VENIZE CARASI | Baguio City |
| 152 | BARQUIN, IVANNAH MONIC PAGDALIAN | Cebu City |
| 153 | BARRA, DEXTER PELAZO | Camarines Sur |
| 154 | BARRAMEDA, MARS ASTRON DE GUZMAN | Pampanga |
| 155 | BARRIDA, CLEA CLAIRE SULPICO | General Santos City |
| 156 | BARTOLOME, JANZZEN EXLE MATEO | Laoag City |
| 157 | BASTES, ALTHEA JHASMIN CAGUIOA | Tagum City |
| 158 | BATAAN, RICH JEREMIAH DEOCARIZA | Quezon City |
| 159 | BATISAN, RUSSEL ROME TUMAMAO | Cauayan City, Isabela |
| 160 | BATO, ALFRED ERNEST AMODIA | Cebu City |
| 161 | BATON, NOAH MANUTA | Tagbilaran City |
| 162 | BATUCAN, DINMAR JAY AGUELO | General Santos City |
| 163 | BAUDING, MAREVE RONETTE ADJARO | Baguio City |
| 164 | BAUTISTA, BERNALIEGH MAGAT | Lingayen City |
| 165 | BAUTISTA, MA-GRACEA ARMANDO | Tagbilaran City |
| 166 | BAWIYAN, SHAWN ALEXIE PUMA-AT | Bontoc, Mountain Province |
| 167 | BAYANI, NATHAN ED - | Tarlac City |
| 168 | BAYOD, ELAINE KIA GEN LORICA | Quezon City |
| 139 | BAÑARES, ALLYSHA LOUISE FERNANDEZ | Iloilo City |
| 169 | BEDURAL, ASTON DANIEL FERNANDEZ | Camarines Sur |
| 170 | BELMONTE, FEIAH LUMANG | Digos City |
| 171 | BELMONTE, HERSHEY LOVE MARANTAN | Baguio City |
| 172 | BENCITO, AIAH KAYTE BATICULON | Cavite City |
| 173 | BENCITO, REIVEN VON JIANE GONZALES | Cavite City |
| 174 | BENDIOLA, LANCE MARTIN BANGUNAN | Cavite City |
| 175 | BENTOY, JOSH CEDRIC EMBODO | Digos City |
| 176 | BEREN, DON DIZEL ORFANO | Legaspi City |
| 177 | BERMUDEZ, ANGELO JOHN MERILLANA | Kidapawan City |
| 178 | BERONG, MARIA FRANCESCA CUTIT | Baguio City |
| 179 | BERONG, PAUL GILBERT CUTIT | Baguio City |
| 180 | BEROT, STEPHEN DAQUE | Iligan City |
| 181 | BESMANOS, MAY LEMORAN | Tagum City |
| 182 | BIAG, DEQUIN ANICOLE DARAG | Legaspi City |
| 183 | BICO, ADRIAN JANE RANCODO | Tacloban City |
| 184 | BIMMAO, RENZ GALLANGI | Quezon City |
| 185 | BINANTUKAN, KENNETH ANDREI ROSALES | Catbalogan City |
| 186 | BISNAR, JULIUS URIEL JONGAY | Camarines Sur |
| 187 | BLANCAFLOR, GHEO MARCO PUERTO | Tacurong City |
| 188 | BO, SHAINA BORONDIA | Legaspi City |
| 189 | BOBIS, AARON KYLE RESURRECCION | Pasay City |
| 190 | BOLANTE, KENJIE ALLEN TUASON | Legaspi City |
| 191 | BOLO, SAMANTHA YSABELLE VILLANUEVA | Baguio City |
| 192 | BOLONGAITA, MARK GIDEON PELIGRIN | Dipolog City |
| 193 | BONAOBRA, JRX PABON | Legaspi City |
| 194 | BONGBONG, DAPHNE FEVZ EBOT | Iligan City |
| 195 | BORAC, ABEGAIL VASQUEZ | Quezon City |
| 196 | BORILLA, JOHN VICTOR FUNGO | Legaspi City |
| 197 | BORRERO, BRYLE JUSTINE SERVA | Lipa City |
| 198 | BORROMEO, CYBELLE ESTACIO | Baler, Aurora |
| 199 | BORROMEO, JAYLORD CORPUZ | Baguio City |
| 200 | BOS, LIEN ISABELLE BORROMEO | Legaspi City |
| 201 | BOSAS, HANNIAH GREY BALBUENA | Tuguegarao City |
| 202 | BOSQUE, KIRT FRANCIS ESPANOL | Legaspi City |
| 203 | BOTENG, KYLE ANDREI BINIGNO | Baguio City |
| 204 | BRAVO, DYLAN GARBRIEL LOQUINARIO | Baguio City |
| 205 | BRIGOLI, BRADOCKS VIENN CREDO | Davao City |
| 207 | BRITANICO, LORENZO EMMANUEL FLAVIANO | Bacolod City |
| 206 | BRITAÑA, CHRIS JAN BANJAO | Bacolod City |
| 208 | BUBAN, ACE VALERIO | Taguig City |
| 209 | BUBAN, JERRY SANTIAGO | Quezon City |
| 210 | BUCIO, VERNON ZYRIL INAWAS | Mati, Davao Oriental |
| 211 | BUCIO, VINZ FROY INAWAS | Mati, Davao Oriental |
| 212 | BUEN, REDENTOR TAMO | Baguio City |
| 213 | BUENAOBRA, NOEL LLERA | Quezon City |
| 214 | BUGTONG, MARC FRANCIS IDO | Tagbilaran City |
| 215 | BUICO, JOREN PAUL PIMENTEL | Taguig City |
| 216 | BUMA-A, JABEZ CLYDE AYONGAN | Baguio City |
| 217 | BUMANLAG, MARIAN FRIAS | Quezon City |
| 218 | BUN-AS, KIMWONLEE PAY-ONG | Tabuk City |
| 219 | BUSTAMANTE, GWYNETH BADILLA | Digos City |
| 220 | BUTIL, HENRY EXEKIEL ABARRO | Quezon City |
| 221 | BUYAG, GLENN CADALIG | Baguio City |
| 222 | BUYAGAWAN, MALCOLM KARL ANDRES | Bayombong, Nueva Vizcaya |
| 223 | BUYAYO, KRISH JAYLOR BUCCA | Bayombong, Nueva Vizcaya |
C
| No. | Name | Testing Center |
|---|---|---|
| 224 | CAAS, CHARLES GODWIN POLITUD | Tacurong City |
| 225 | CABAHUG, EMMANUEL MARASIGAN | Taguig City |
| 226 | CABARRUBIAS, KYLE JOAQUIN ESPAYOS | Quezon City |
| 227 | CABIENTE, ETHAN ANDREI CAMPO | Taguig City |
| 228 | CABIGTING, KAESHA ARIANE NIEVA | Baguio City |
| 229 | CABILOGAN, RUE VINCE SERVIDAD | Davao City |
| 230 | CABREROS, JEROSS GABRIEL MANLICLIC | Cebu City |
| 231 | CACAL, CYRUS JOHN LIQUIGAN | Cauayan City, Isabela |
| 232 | CACHO, ERNEST JOHN DELA CRUZ | Baguio City |
| 233 | CADENAS, SIPSIP JOHN LOUIE | Tagbilaran City |
| 234 | CADIGAL, LUIS MARION BERTE | Cavite City |
| 235 | CAEL, MARC JOHN ARELLANO | General Santos City |
| 236 | CAGURANGAN, MARIAN SOLIVA | Tuguegarao City |
| 237 | CAHIGAS, FRITZ NATHAN TENEZA | Kabankalan City |
| 238 | CAHULUGAN, REXZ IAN BAMBALAN | Cagayan De Oro City |
| 239 | CAIMAN, ZED CYRRO DELUAO | Digos City |
| 240 | CAJOLO, OSLEC MARRI SEMILLER | Bacolod City |
| 241 | CAJURAO, JEDEDEAH MALIBOG | Iloilo City |
| 242 | CALAGUI, BRYLE JANSEN TANGUILAN | Tuguegarao City |
| 243 | CALAPAN, MONARCH BAYUD | Tagbilaran City |
| 244 | CALI, REHAM MACARAMPAT | Iligan City |
| 245 | CALIBOSO, XYMON ZOC GUARIN | Quezon City |
| 246 | CALING, VINCE ANDREW GALISTE | Cabanatuan City, Nueva Ecija |
| 247 | CALINGACION, KURT RAFAEL BALAI | Quezon City |
| 248 | CALIP, JANSEEN LEE AGBANLOG | Baguio City |
| 249 | CALIZO, JOAQUIN CAPONPON | Pasay City |
| 250 | CALUB, FLORENCE YVONNE ESLAVA | Baguio City |
| 251 | CALUBAN, MIKEE RHED VIOVICENTE | Davao City |
| 252 | CALUBAQUIB, JUSTIN DICHOSO | Quezon City |
| 253 | CALUTAN, DANIEL OBILLO | Baguio City |
| 254 | CAMARADOR, MAIREL LLOVIDO | Taguig City |
| 255 | CAMBEL, JOHN LOUIS CUSTODIO | Quezon City |
| 256 | CAMIT, ANICAH AIRA MALONES | Pasay City |
| 257 | CAMPASAS, ALDREN VILANDO | Dumaguete City |
| 258 | CANALITA, DUSTINE CLARK PAQUIBOT | Pagadian City |
| 260 | CANDOLE, MICHAELLA LEJARSO | Digos City |
| 261 | CANOY, NETHANIEL LIGHTO PAGARAN | Bayugan City |
| 262 | CANTA, ESTEVANNY LOECE SUENO | General Santos City |
| 263 | CANUTO, RUSSEL PANAS | Baguio City |
| 264 | CAOILE, WINFRED CABRIGAS III | Cebu City |
| 265 | CAPIRAL, ANGELO MATTHEW ABANIL | Taguig City |
| 266 | CAPONPON, LYRA ESCAÑA | Bayugan City |
| 267 | CAPRECHO, MAR ANTONI PACALDO | Cebu City |
| 268 | CAPRICHO, DAISYROSE NIÑA PADILLO | Davao City |
| 269 | CARAG, GIOVANNY JERVY MANAGAN | Tuguegarao City |
| 270 | CARANDANG, RILEY AREOLA | Lucena City |
| 271 | CARLOS, CJ FREDERICK AGRAVANTE | Iligan City |
| 272 | CARLOS, PRECIOUS LARA BETANIO | Tacurong City |
| 273 | CARODAN, DOMER JUSTIN GANNABAN | Quezon City |
| 274 | CARREON, REDZ ADRIAN JABAGAT | Cagayan De Oro City |
| 275 | CASAL, CHRISTIAN MANLAWE | Dumaguete City |
| 276 | CASILI, YUAN KRISTOFF CAMBA | Camarines Sur |
| 277 | CASIN, MHARK JUDEN RELLLORA | Camarines Sur |
| 278 | CASINGINAN, JHON MARK OLITIN | Quezon City |
| 279 | CASIPE, PSALM KISHNER LABRADOR | Quezon City |
| 280 | CASTILLANO, JERIC JAMES VILLASTIQUE | Pagadian City |
| 281 | CASTILLEJOS, GABRIEL PONCIO | Tuguegarao City |
| 282 | CASTILLO, ALEXANDER GRAMATICA | San Jose, Mindoro |
| 283 | CASTILLO, CYRUS GERARD NUNAG | Taguig City |
| 284 | CASTILLO, IVAN RHEY C | Pasay City |
| 285 | CASTILLO, JOSHUA PAUL ALSIYANG | Tabuk City |
| 286 | CASTRO, FAITH NICOLE NOBLEZA | Mati, Davao Oriental |
| 287 | CASTRO, JAYSOM FLORES | Lingayen City |
| 288 | CASTRO, LORENZ GABRIEL DIMARANAN | Cebu City |
| 289 | CATACUTAN, DIVINE ROSE MEJOS | Pagadian City |
| 290 | CATALAN, ELJOHN ITEM | Dumaguete City |
| 291 | CATAPANG, RENZ JELLO | Lipa City |
| 292 | CATARMAN, ALFONSO RAFAEL GONZALES | Iligan City |
| 293 | CATIBOG, ANGELIKA MARIE FERNANDEZ | Lipa City |
| 294 | CATORES, JOHN FREDRICH RAVAGO | Baguio City |
| 295 | CAUBAT, ANDREI MICHAEL SAN PEDRO | Quezon City |
| 296 | CAWATIL, JULIUS BENEDICT GOMEZ | General Santos City |
| 297 | CAYABAS, EDRIAN JUN TABON | Baguio City |
| 298 | CAYAMDAS, JHERZON DICKSEN | Baguio City |
| 299 | CAYBOT, LEONARDO III SATUMBA | Laguna |
| 259 | CAÑAS, JAN RAPHAEL PERALTA | Baguio City |
| 300 | CEBUA, ZABRINA CLINCH | Iligan City |
| 301 | CELESTRA, DUSTIN DWIGHT MERIS | Pasay City |
| 302 | CELIZ, DANLORD MCHERMAN OMADIO | Iloilo City |
| 303 | CEMPRON, GIAN LENON DIVINAGRACIA | Tagbilaran City |
| 304 | CENIZAL, MARQ JHELO CAMERINO | Cavite City |
| 305 | CERDAN, LAWRENCE MATTHIEU ESCAÑAN | Surigao City |
| 306 | CERENO, KYLE WILLIAM DELA TORRE | Camarines Sur |
| 307 | CHIL-ANG, AORIANNE ANTONIO | Baguio City |
| 308 | CHUPISNA, AARON JAMES COPLANGA | Bontoc, Mountain Province |
| 309 | CIRIACO, BRYAN JULIA | Cebu City |
| 310 | CISNEROS, CHRIZHA JANE PALASAN | Cagayan De Oro City |
| 311 | CLAUR, LORENZO SUELAD | Baguio City |
| 312 | CLAVERIA, JULIANE FRANCE ARADILLOS | Digos City |
| 313 | CLEMENTE, NAJS LABRADOR | Cauayan City, Isabela |
| 314 | COLITA, HANNAH BORADO | Cebu City |
| 315 | COLLADO, ARIANA XYRILE MOSTER | Baguio City |
| 316 | COLLANTES, JUSTINE PALAMBERGO | Baguio City |
| 317 | COLOBONG, PAUL AARON BAGAOISAN | Cavite City |
| 318 | COLUMNA, ZHIENA AZENITH RITUAL | Baler, Aurora |
| 319 | CONCHA, CHARISE POLACHE | Tagbilaran City |
| 320 | CONDA, REX ANDREI BELARO | Legaspi City |
| 321 | CONSTANTE, AMIR GANNABAN | Tuguegarao City |
| 322 | CONSULAR, JOSHUA ORLANDEZ | Iloilo City |
| 323 | CONVICTO, HERMIONE AMOR CATALUNA | Iligan City |
| 324 | COPJO, ROD AARON SANTANDER | Taguig City |
| 325 | CORDERO, HARLEY JHUM TEJONES | Davao City |
| 326 | CORDERO, ZAEJAN GRANADA | Iloilo City |
| 327 | CORITANA, DAVID PAUL CABER | Quezon City |
| 328 | CORNELIO, JOSEPH BENEDICT SERGIO | Quezon City |
| 329 | CORPORAL, AYA NICOLE LAMORIN | Tagum City |
| 330 | CORPUZ, JEMUEL RAY CARIAGA | Lipa City |
| 331 | CORPUZ, QUEEN ASHLEY TORRADO | Tuguegarao City |
| 332 | CORPUZ, THARA MAE PADUA | Pasay City |
| 333 | COSME, JANDEE CATISAY | Mati, Davao Oriental |
| 334 | COSTALES, JOHNMARC ALEXEI RECINTO | Lipa City |
| 335 | CRISPIN, ALLEN BOTENG | Baguio City |
| 336 | CRISTINO, JIAN PAUL YOCOGCO | Tacloban City |
| 337 | CROOX, POCHOLO MARI DELA CRUZ | Cavite City |
| 338 | CRUZ, GERARD FERDINAND DALANGIN | Quezon City |
| 339 | CRUZADA, SARSE CANTON | Pasay City |
| 340 | CUBELO, XANDER LANCE CORESES | Digos City |
| 341 | CUDAL, ALAN LLOYD CANDIA | Kidapawan City |
| 342 | CUENCA, DIYOSA ZEN PATRICE BALLUGO | Baguio City |
| 343 | CUETO, LUVIGIE LUKE GUTIERREZ | Quezon City |
| 344 | CUIZON, BRILLIANT REIGN | Tagbilaran City |
| 345 | CUPA, JUSTINE | Taguig City |
| 346 | CUSTODIO, KIM EDRICK BAÑARES | Legaspi City |
| 347 | CUYAO, SIR LAN BANGAWAN | Cabanatuan City, Nueva Ecija |
D
| No. | Name | Testing Center |
|---|---|---|
| 348 | DAANOY, CRIS PAUL ENSOY | Tagum City |
| 349 | DACANAY, DANICA ACAIN | Tuguegarao City |
| 350 | DACANAY, FELIPPE RYAN B. | Baguio City |
| 351 | DACLES, JOHN RICK QUELNAT | Quezon City |
| 352 | DAEN, JERICHO ALCANTARA | Taguig City |
| 353 | DAET, JOHN RAPHAEL TIMBANG | Pasay City |
| 354 | DAGONDON, JAI MIGUEL BATILLER | Iligan City |
| 355 | DAGUMO, NICKO JADE LABRADO | Iligan City |
