Flood-Control Contractors in Negros Oriental
A public-records compilation of DPWH flood-control contracts in Negros Oriental — focused on the firms named in the national flood-control inquiry — for research and transparency. Last updated 2026-06-03.
Background — the national inquiry
In 2025 the national government and the Senate opened a review of the country's flood-control program. On 11 August 2025, the President and the DPWH publicly identified 15 construction firms that together accounted for a large share of flood-control awards nationwide. Separately, in sworn testimony before the Senate Blue Ribbon Committee on 1 September 2025, contractor Sarah Discaya acknowledged ownership of a group of nine construction companies. This page locates which of those firms hold flood-control contracts in Negros Oriental.
- Legacy Construction Corp.
- Alpha & Omega Gen. Contractor & Dev't Corp.
- St. Timothy Construction Corp.
- QM Builders
- EGB Construction Corp.
- Topnotch Catalyst Builders Inc.
- Centerways Construction & Dev't Inc.
- Sunwest, Inc.
- Hi-Tone Construction & Dev't Corp.
- Triple 8 Construction & Supply Inc.
- Royal Crown Monarch Construction & Supplies Corp.
- Wawao Builders
- MG Samidan Construction
- L.R. Tiqui Builders Inc.
- Road Edge Trading & Dev't Services
- St. Timothy Construction Corp.(also on the list of 15)
- Alpha & Omega Gen. Contractor & Dev't Corp.(also on the list of 15)
- St. Gerrard Construction
- Elite Gen. Contractor & Dev't Corp.
- St. Matthew Gen. Contractor
- Great Pacific Builders & Gen. Contractor Inc.
- YPR Gen. Contractor & Construction Supply Inc.
- Amethyst Horizon Builders
- Way Maker Gen. Contractor OPC
The Discaya companies do not appear under the name "Discaya" in the record — each contract is under the individual company name. The footprint below is built by matching these nine names.
Main focus — Negros Oriental footprint of the named firms
Of the 15 + 9 named firms, 7 have a recorded Negros Oriental flood-control footprint: 38 projects, ₱1,732,542,095.
| Firm | List | Projects | Contract Cost | Towns |
|---|---|---|---|---|
| Legacy Construction Corp. | Among the 15 | 22 | ₱961,180,555 | Basay, Bayawan (Tulong), Manjuyod, Santa Catalina, Siaton, Sibulan, Tanjay, Valencia (Luzurriaga), Vallehermoso |
| Elite Gen. Contractor & Dev't Corp. | Discaya group | 6 | ₱301,695,000 | Basay, Bayawan (Tulong), Bindoy (Payabon), Siaton, Vallehermoso, Zamboanguita |
| Amethyst Horizon Builders | Discaya group | 5 | ₱227,676,540 | Santa Catalina, Siaton |
| St. Timothy Construction Corp. | Among the 15 · Discaya group | 2 | ₱121,375,000 | Bindoy (Payabon), Vallehermoso |
| QM Builders | Among the 15 | 2 | ₱106,750,000 | Tanjay |
| YPR Gen. Contractor & Construction Supply Inc. | Discaya group | 2 | ₱90,160,000 | Siaton |
| Alpha & Omega Gen. Contractor & Dev't Corp. | Among the 15 · Discaya group | 1 | ₱45,080,000 | Bayawan (Tulong) |
Project-level detail (named firms)
| Contract ID | Firm | Project | Town | DEO | Contract Cost | Completed |
|---|---|---|---|---|---|---|
| 22HJ0037 | St. Timothy Construction Corp. | Construction of Flood Control along Talaptap River, Sta. 0+000 - Sta. 0+600 (BS, US), Brgy. Cabugan, Bindoy, Negros OrientalJV: Elite General Contractor & Development Corp | Bindoy (Payabon) | 1st DEO | ₱72,375,000 | 2022-08-11 |
| 23HJ0050 | Legacy Construction Corp. | Construction of Flood Control Structure along Manjuyod River, Manjuyod, Negros OrientalJV: Mighty Hok Summit Construction & Development Corp | Manjuyod | 1st DEO | ₱72,375,000 | 2023-12-27 |
| 23HJ0051 | Legacy Construction Corp. | Construction of Flood Control Structure along Pinocawan River, Barangay Bagawines, Vallehermoso, Negros OrientalJV: Mighty Hok Summit Construction & Development Corp | Vallehermoso | 1st DEO | ₱72,375,000 | 2023-11-07 |
| 22HK0044 | QM Builders | Reconstruction of Tugas-Polo Seawall, Tanjay City, Negros Oriental | Tanjay | 2nd DEO | ₱67,550,000 | 2022-11-09 |
| 22HK0045 | Legacy Construction Corp. | Construction of Tanjay River Control, Tanjay City, Negros OrientalJV: Mighty Hok Summit Construction & Development Corp | Tanjay | 2nd DEO | ₱59,904,305 | 2022-12-19 |
| 22HL0089 | Legacy Construction Corp. | Construction of Maladpad River Control (downstream), Siaton, Negros OrientalJV: Mighty Hok Summit Construction & Development Corp | Siaton | 3rd DEO | ₱49,000,000 | 2022-11-06 |
| 23HL0048 | Legacy Construction Corp. | Construction of Pagatban River Control, Upstream, Pagatban, City of Bayawan, Negros Oriental | Bayawan (Tulong) | 3rd DEO | ₱49,000,000 | 2023-12-03 |
| 22HJ0036 | St. Timothy Construction Corp. | Construction of Flood Control along Malangsa River, Sta. 0+000 - Sta. 1+250 (BS, US), Puan, Vallehermoso, Negros OrientalJV: Elite General Contractor & Development Corp | Vallehermoso | 1st DEO | ₱49,000,000 | 2023-06-25 |
| 23HL0066 | Legacy Construction Corp. | Construction of Bayawan River Control, Upstream, Bayawan City, Negros Oriental, Phase IIJV: Mighty Hok Summit Construction & Development Corp | Bayawan (Tulong) | 3rd DEO | ₱49,000,000 | 2023-12-15 |
| 23HL0053 | Legacy Construction Corp. | Construction of Bayawan River Control, Upstream A, Bayawan City, Negros OrientalJV: Mighty Hok Summit Construction & Development Corp | Bayawan (Tulong) | 3rd DEO | ₱49,000,000 | 2023-12-15 |
| 24HL0026 | Amethyst Horizon Builders | Construction of Siaton River Control (Downstream A), Siaton, Negros Oriental | Siaton | 3rd DEO | ₱48,368,880 | 2024-08-07 |
| 22HL0036 | Legacy Construction Corp. | Rehabilitation of Manalongon River Control, Upstream A, Sta. Catalina, Negros Oriental | Santa Catalina | 3rd DEO | ₱45,927,700 | 2022-12-27 |
| 22HL0043 | Legacy Construction Corp. | Rehabilitation of Tiabanan River Control, Upstream A, Basay, Negros Oriental | Basay | 3rd DEO | ₱45,810,100 | 2022-12-09 |
| 24HL0015 | Elite Gen. Contractor & Dev't Corp. | Construction of River Control along Upstream A of Bangcolotan River, Zamboanguita, Negros Oriental | Zamboanguita | 3rd DEO | ₱45,080,000 | 2024-08-12 |
| 24HL0011 | YPR Gen. Contractor & Construction Supply Inc. | Construction of Licolico River Control along Upstream B, Siaton, Negros Oriental | Siaton | 3rd DEO | ₱45,080,000 | 2024-09-02 |
| 24HL0012 | Elite Gen. Contractor & Dev't Corp. | Construction of Tiabanan River Control (Upstream A), Bal-os, Basay, Negros Oriental | Basay | 3rd DEO | ₱45,080,000 | 2024-07-31 |
| 24HL0013 | Amethyst Horizon Builders | Rehabilitation of River Control along Siaton River, Upstream A, Barangay Datag, Siaton, Negros Oriental | Siaton | 3rd DEO | ₱45,080,000 | 2024-07-16 |
| 24HL0042 | Amethyst Horizon Builders | Construction of River Control along Sicopong River, Amio, Sta. Catalina, Negros Oriental | Santa Catalina | 3rd DEO | ₱45,080,000 | 2024-10-01 |
| 24HL0020 | Elite Gen. Contractor & Dev't Corp. | Construction of Canaway River Control (Upstream A), Siaton, Negros Oriental | Siaton | 3rd DEO | ₱45,080,000 | 2024-09-11 |
| 24HL0021 | Amethyst Horizon Builders | Construction of Canaway River Control (Downstream B), Siaton, Negros Oriental | Siaton | 3rd DEO | ₱45,080,000 | 2024-08-12 |
| 24HL0010 | YPR Gen. Contractor & Construction Supply Inc. | Construction of Canaway River Control (Downstream A), Siaton, Negros Oriental | Siaton | 3rd DEO | ₱45,080,000 | 2024-09-11 |
| 24HL0046 | Alpha & Omega Gen. Contractor & Dev't Corp. | Construction of Pagatban River Control, Upstream, Pagatban, Negros Oriental | Bayawan (Tulong) | 3rd DEO | ₱45,080,000 | 2024-10-24 |
| 24HL0036 | Elite Gen. Contractor & Dev't Corp. | Construction of Bayawan River Control, Upstream A, Bayawan City, Negros Oriental | Bayawan (Tulong) | 3rd DEO | ₱45,080,000 | 2024-07-12 |
| 23HL0031 | Legacy Construction Corp. | Construction of River Control along Banica River, Downstream A & B, Valencia, Negros Oriental | Valencia (Luzurriaga) | 3rd DEO | ₱44,100,000 | 2023-10-08 |
| 24HL0017 | Amethyst Horizon Builders | Construction of Mantuyop River Control, Siaton, Negros Oriental | Siaton | 3rd DEO | ₱44,067,660 | 2024-09-11 |
| 22HL0035 | Legacy Construction Corp. | Rehabilitation of Canalum River Control, Upstream B, Bayawan City, Negros Oriental | Bayawan (Tulong) | 3rd DEO | ₱42,826,000 | 2023-02-14 |
| 22HL0032 | Legacy Construction Corp. | Rehabilitation of Canalum River Control, Downstream A, Bayawan City, Negros Oriental | Bayawan (Tulong) | 3rd DEO | ₱42,525,140 | 2023-03-23 |
| 22HL0039 | Legacy Construction Corp. | Rehabilitation of Pagatban River Control, Upstream B, Bayawan City, Negros Oriental | Bayawan (Tulong) | 3rd DEO | ₱40,709,200 | 2023-03-18 |
| 22HJ0098 | Legacy Construction Corp. | Repair/Rehabilitation/Reconstruction of Flood Control along Manjuyod River (Upstream) Brgy Sta Monica, Manjuyod, Negros OrientalJV: Mighty Hok Summit Construction & Development Corp | Manjuyod | 1st DEO | ₱39,907,110 | 2023-01-20 |
| 22HL0033 | Legacy Construction Corp. | Rehabilitation of Canalum River Control, Downstream B, Bayawan City, Negros Oriental | Bayawan (Tulong) | 3rd DEO | ₱39,200,000 | 2023-02-28 |
| 24HK0106 | QM Builders | Construction of Tanjay River Control Structure, Tanjay City, Negros Oriental | Tanjay | 2nd DEO | ₱39,200,000 | 2024-12-09 |
| 22HL0041 | Legacy Construction Corp. | Rehabilitation of River Control along Bonawon River, Siaton, Negros OrientalJV: Mighty Hok Summit Construction & Development Corp | Siaton | 3rd DEO | ₱39,200,000 | 2022-09-20 |
| 22HL0034 | Legacy Construction Corp. | Rehabilitation of Canalum River Control, Upstream A, Bayawan City, Negros Oriental | Bayawan (Tulong) | 3rd DEO | ₱38,778,600 | 2023-03-23 |
| 22HL0040 | Legacy Construction Corp. | Rehabilitation of Palinpinon River Control, Valencia, Negros Oriental | Valencia (Luzurriaga) | 3rd DEO | ₱37,240,000 | 2022-11-04 |
| 23HL0056 | Legacy Construction Corp. | Construction of Amio River Control Structure along Sicopong River, Sta. Catalina, Negros Oriental | Santa Catalina | 3rd DEO | ₱36,260,000 | 2023-11-01 |
| 22HL0037 | Legacy Construction Corp. | Rehabilitation of Manalongon River Control, Upstream B, Sta. Catalina, Negros Oriental | Santa Catalina | 3rd DEO | ₱33,310,200 | 2022-12-13 |
| 22HL0038 | Legacy Construction Corp. | Rehabilitation of Pagatban River Control, Upstream A, Bayawan City, Negros Oriental | Bayawan (Tulong) | 3rd DEO | ₱29,782,200 | 2023-02-22 |
| 22HK0085 | Legacy Construction Corp. | Construction of Shore Protection, Brgy. Ajong, Sibulan, Negros Oriental | Sibulan | 2nd DEO | ₱4,950,000 | 2022-10-29 |
TOP Contractors — Flood Control in Negros Oriental
Reference ranking of the province's largest flood-control contractors by recorded Contract Cost. This is not a ranking of any inquiry — most firms here are not connected to any review; firms that also appear above are flagged. Joint-venture projects are credited to the lead firm. The Top-20 cover 96% of the province's flood-control total.
| # | Contractor | Projects | Total Contract Cost | Status |
|---|---|---|---|---|
| 1 | PhilSouth Builders Inc. | 19 | ₱1,024,866,900 | — |
| 2 | Legacy Construction Corporation | 22 | ₱961,180,555 | named in inquiry |
| 3 | Jaime B. Ching Enterprises | 7 | ₱375,941,380 | — |
| 4 | Amethyst Horizon Builders And Gen. Contractor And Development Corp. | 5 | ₱227,676,540 | named in inquiry |
| 5 | Homeworld Construction Corp. | 4 | ₱208,900,000 | — |
| 6 | Mighty Hok Summit Construction & Development Corp. | 8 | ₱195,836,950 | — |
| 7 | Elite General Contractor And Development Corp. | 4 | ₱180,320,000 | named in inquiry |
| 8 | UY Condev Corporation | 3 | ₱159,975,000 | — |
| 9 | H.L.J. Construction & Enterprises | 3 | ₱135,886,800 | — |
| 10 | St. Timothy Construction Corporation | 2 | ₱121,375,000 | named in inquiry |
| 11 | Kouken Construction | 5 | ₱111,631,538 | — |
| 12 | QM Builders | 2 | ₱106,750,000 | named in inquiry |
| 13 | D.K. Jocson Construction | 1 | ₱96,500,000 | — |
| 14 | January Builders | 2 | ₱93,100,000 | — |
| 15 | YPR Gen. Contractor And Construction Supply Inc. | 2 | ₱90,160,000 | named in inquiry |
| 16 | Ashleyka Construction And Supplies | 3 | ₱73,550,000 | — |
| 17 | MG Construction | 5 | ₱63,800,000 | — |
| 18 | A.D. Pendon Construction & Supply, Inc. | 1 | ₱49,000,000 | — |
| 19 | Supreme Mega Structure Builders, Inc. | 1 | ₱49,000,000 | — |
| 20 | Alpha & Omega Gen. Contractor & Development Corp. | 1 | ₱45,080,000 | named in inquiry |
Questions & Answers
›What is this page?
A research compilation of public records — flood-control contracts recorded by the DPWH for Negros Oriental — drawn mainly from the government's Sumbong sa Pangulo flood-control database, cross-checked against PhilGEPS award notices. It is published for transparency and research.
›Is this an accusation against any company or official?
No. Government contracts and public biddings are lawful public transactions. Appearing in this compilation is not an allegation of wrongdoing. Where we note that a firm was named in a Senate or DPWH inquiry, that is a public, reported fact about the inquiry — not a finding by us.
›Who are the '15 firms' and the 'Discaya group'?
On 11 August 2025 the President and the DPWH publicly identified 15 construction firms that together accounted for a large share of flood-control awards nationwide. Separately, contractor Sarah Discaya acknowledged ownership of nine companies in sworn testimony before the Senate Blue Ribbon Committee on 1 September 2025. This page locates which of those firms hold flood-control contracts in Negros Oriental.
›Why doesn't 'Discaya' appear as a contractor name?
The Discaya companies' contracts are each recorded under the individual company name, not under 'Discaya'. To find the group's footprint we cross-reference the nine acknowledged company names against the public record.
›What is included — and what is not?
Only flood-control / flood-mitigation projects in Negros Oriental as recorded in the DPWH database. It does not include road, building, or other works, nor projects not yet bidded or not awarded.
›How can I report a correction?
Please contact us. We will review any documented correction against the source record and update the page.
All flood-control projects (searchable)
115 of 115 projects
| Contract ID | Contractor | Project | Town | DEO | Contract Cost | Completed |
|---|---|---|---|---|---|---|
| 23HK0057 | D.K. Jocson Construction | Construction of Shore Protection/Seawall, Brgy. 4, Tanjay City, Negros Oriental | Tanjay | 2nd DEO | ₱96,500,000 | 2024-03-17 |
| 23HK0063 | PhilSouth Builders Inc. | Construction of Tamogong River Control, Bais City, Negros Oriental | Bais City | 2nd DEO | ₱96,500,000 | 2024-02-12 |
| 21HK0084 | PhilSouth Builders Inc. | Reconstruction/ Rehabilitation of Ocoy River Control, Calabnugan, Sibulan, Negros Oriental | 2nd DEO | ₱93,605,000 | 2022-10-31 | |
| 21HK0083 | UY Condev Corporation | Reconstruction/ Rehabilitation of Tanjay River Control, Datagon And Balayong Pamplona Section, Negros Oriental | 2nd DEO | ₱77,200,000 | 2022-12-23 | |
| 22HJ0037 | St. Timothy Construction Corporation | Construction of Flood Control along Talaptap River, Sta. 0+000 - Sta. 0+600 (BS, US), Brgy. Cabugan, Bindoy, Negros OrientalJV: Elite General Contractor & Development Corp | Bindoy (Payabon) | 1st DEO | ₱72,375,000 | 2022-08-11 |
| 23HJ0050 | Legacy Construction Corporation | Construction of Flood Control Structure along Manjuyod River, Manjuyod, Negros OrientalJV: Mighty Hok Summit Construction & Development Corp | Manjuyod | 1st DEO | ₱72,375,000 | 2023-12-27 |
| 23HJ0059 | Jaime B. Ching Enterprises | Construction of Flood Control Structure along Talaptap River, Bindoy, Negros Oriental | Bindoy (Payabon) | 1st DEO | ₱72,375,000 | 2024-07-21 |
| 23HJ0060 | Jaime B. Ching Enterprises | Construction of Flood Control Structure along Tibyawan River, Tayasan, Negros Oriental | Tayasan | 1st DEO | ₱72,375,000 | 2024-08-25 |
| 23HJ0051 | Legacy Construction Corporation | Construction of Flood Control Structure along Pinocawan River, Barangay Bagawines, Vallehermoso, Negros OrientalJV: Mighty Hok Summit Construction & Development Corp | Vallehermoso | 1st DEO | ₱72,375,000 | 2023-11-07 |
| 22HK0044 | QM Builders | Reconstruction of Tugas-Polo Seawall, Tanjay City, Negros Oriental | Tanjay | 2nd DEO | ₱67,550,000 | 2022-11-09 |
| 23HJ0063 | Jaime B. Ching Enterprises | Construction of Flood Control Structure along San Jose-Biga-a River, La Libertad, Negros Oriental | La Libertad | 1st DEO | ₱67,550,000 | 2023-12-27 |
| 22HK0042 | PhilSouth Builders Inc. | Reconstruction of Ocoy River Control, Sibulan, Negros Oriental | Sibulan | 2nd DEO | ₱67,550,000 | 2022-12-14 |
| 22HK0043 | PhilSouth Builders Inc. | Reconstruction of Tamogong River Control, Bais City, Negros Oriental | Bais City | 2nd DEO | ₱67,550,000 | 2022-12-07 |
| 22HK0045 | Legacy Construction Corporation | Construction of Tanjay River Control, Tanjay City, Negros OrientalJV: Mighty Hok Summit Construction & Development Corp | Tanjay | 2nd DEO | ₱59,904,305 | 2022-12-19 |
| 24HJ0104 | Homeworld Construction Corp. | Construction of Flood Control Structure along Manjuyod River (Upstream and Downstream), Manjuyod, Negros Oriental | Manjuyod | 1st DEO | ₱57,900,000 | 2024-12-11 |
| 24HJ0103 | Homeworld Construction Corp. | Construction of Flood Control Structure along Hibaiyo River Upstream, Guihulngan City, Negros Oriental | Guihulngan | 1st DEO | ₱57,900,000 | 2024-11-20 |
| 23HK0070 | PhilSouth Builders Inc. | Rehabilitation of Lumbangan River Control, Mabinay, Negros Oriental | Mabinay | 2nd DEO | ₱53,557,500 | 2023-11-30 |
| 23HK0120 | UY Condev Corporation | Rehabilitation of Lala-an Seawall, Barangay Sto. Niño, San Jose, Negros Oriental | San Jose | 2nd DEO | ₱53,075,000 | 2024-04-02 |
| 22HL0094 | PhilSouth Builders Inc. | Construction of San Francisco River Control, Sta Catalina, Negros Oriental | Santa Catalina | 3rd DEO | ₱49,500,000 | 2023-01-09 |
| 21HL0045 | A.D. Pendon Construction & Supply, Inc. | Construction of Pagatban River Contriol, Upstream A, Pagatban, Negros Oriental | 3rd DEO | ₱49,000,000 | 2023-01-24 | |
| 22HL0078 | PhilSouth Builders Inc. | Construction of River Control Structure, Sta. Catalina, Negros Oriental | Santa Catalina | 3rd DEO | ₱49,000,000 | 2022-11-01 |
| 22HL0077 | PhilSouth Builders Inc. | Construction of Omanod River Control Structure, Sta. Catalina, Negros Oriental | Santa Catalina | 3rd DEO | ₱49,000,000 | 2023-03-08 |
| 23HK0091 | PhilSouth Builders Inc. | Flood Management Program - Rehabilitation of Bio-os River Control, Amlan, Negros Oriental | Amlan (Ayuquitan) | 2nd DEO | ₱49,000,000 | 2024-01-21 |
| 22HJ0028 | Jaime B. Ching Enterprises | Construction of Flood Control along Brgy. San Jose to Brgy. Biga-a River, Sta. 0+000 - Sta. 1+000, La Libertad, Negros Oriental | La Libertad | 1st DEO | ₱49,000,000 | 2022-11-05 |
| 22HL0098 | PhilSouth Builders Inc. | Construction of River Control Structure along Banica River, Valencia, Negros Oriental | Valencia (Luzurriaga) | 3rd DEO | ₱49,000,000 | 2023-02-14 |
| 22HL0093 | PhilSouth Builders Inc. | Construction of Palinpinon River Control Structure, Valencia, Negros Oriental | Valencia (Luzurriaga) | 3rd DEO | ₱49,000,000 | 2022-11-13 |
| 21HK0085 | PhilSouth Builders Inc. | Construction of Ocoy River Control, Calabnugan, Sibulan, Negros Oriental | 2nd DEO | ₱49,000,000 | 2022-08-20 | |
| 23HJ0049 | Jaime B. Ching Enterprises | Construction of Flood Control Structure along Bateria River (Upstream), Guihulngan City, Negros Oriental | Guihulngan | 1st DEO | ₱49,000,000 | 2023-09-21 |
| 23HL0043 | Homeworld Construction Corp. | Construction of Maladpad River Control, Downstream A, Siaton, Negros Oriental | Siaton | 3rd DEO | ₱49,000,000 | 2023-12-03 |
| 22HL0089 | Legacy Construction Corporation | Construction of Maladpad River Control (downstream), Siaton, Negros OrientalJV: Mighty Hok Summit Construction & Development Corp | Siaton | 3rd DEO | ₱49,000,000 | 2022-11-06 |
| 23HL0006 | January Builders | Construction of Siaton River Control (Downstream A), Siaton, Negros Oriental | Siaton | 3rd DEO | ₱49,000,000 | 2023-09-22 |
| 23HK0062 | PhilSouth Builders Inc. | Rehabilitation of Ocoy River Control, Magatas, Sibulan, Negros Oriental | Sibulan | 2nd DEO | ₱49,000,000 | 2023-09-20 |
| 22HL0082 | H.L.J. Construction & Enterprises | Construction of Giligaon River Control, Siaton, Negros Oriental | Siaton | 3rd DEO | ₱49,000,000 | 2022-12-11 |
| 23HK0053 | Ashleyka Construction And Supplies | Construction of Banica River Control, Junob, Dumaguete City, Negros Oriental | Dumaguete City (Capital) | 2nd DEO | ₱49,000,000 | 2023-11-20 |
| 23HL0048 | Legacy Construction Corporation | Construction of Pagatban River Control, Upstream, Pagatban, City of Bayawan, Negros Oriental | Bayawan (Tulong) | 3rd DEO | ₱49,000,000 | 2023-12-03 |
| 22HK0084 | Supreme Mega Structure Builders, Inc. | Construction of Flood Mitigation Structure (Shore Protection), Barangay Calindagan (from the mouth of Banica River) to Barangay Mangnao, Dumaguete City, Negros OrientalJV: Syndtite Construction Corporation | Dumaguete City (Capital) | 2nd DEO | ₱49,000,000 | 2023-11-20 |
| 23HK0060 | PhilSouth Builders Inc. | Rehabilitation of Tamogong River Control, Bais City, Negros Oriental | Bais City | 2nd DEO | ₱49,000,000 | 2023-09-07 |
| 22HJ0036 | St. Timothy Construction Corporation | Construction of Flood Control along Malangsa River, Sta. 0+000 - Sta. 1+250 (BS, US), Puan, Vallehermoso, Negros OrientalJV: Elite General Contractor & Development Corp | Vallehermoso | 1st DEO | ₱49,000,000 | 2023-06-25 |
| 23HK0059 | PhilSouth Builders Inc. | Rehabilitation of Tanjay River Control, Pamplona Section, Simborio, Pamplona, Negros Oriental | Pamplona | 2nd DEO | ₱49,000,000 | 2023-11-26 |
| 23HK0090 | PhilSouth Builders Inc. | Flood Management Program - Rehabilitation of Tanjay River Control, Pamplona Section, Simborio, Pamplona, Negros Oriental | Pamplona | 2nd DEO | ₱49,000,000 | 2023-10-24 |
| 23HL0066 | Legacy Construction Corporation | Construction of Bayawan River Control, Upstream, Bayawan City, Negros Oriental, Phase IIJV: Mighty Hok Summit Construction & Development Corp | Bayawan (Tulong) | 3rd DEO | ₱49,000,000 | 2023-12-15 |
| 23HL0053 | Legacy Construction Corporation | Construction of Bayawan River Control, Upstream A, Bayawan City, Negros OrientalJV: Mighty Hok Summit Construction & Development Corp | Bayawan (Tulong) | 3rd DEO | ₱49,000,000 | 2023-12-15 |
| 23HL0058 | PhilSouth Builders Inc. | Construction of Bayawan River Control, Downstream, Bayawan City, Negros Oriental | Bayawan (Tulong) | 3rd DEO | ₱49,000,000 | 2024-03-22 |
| 25HL0025 | Mighty Hok Summit Construction & Development Corp. | Construction of Flood Control Structure, Amio River (Downstream), Package 1, Santa Catalina, Negros Oriental | Santa Catalina | 3rd DEO | ₱48,852,510 | 2025-04-22 |
| 24HL0026 | Amethyst Horizon Builders And Gen. Contractor And Development Corp. | Construction of Siaton River Control (Downstream A), Siaton, Negros Oriental | Siaton | 3rd DEO | ₱48,368,880 | 2024-08-07 |
| 22HL0042 | PhilSouth Builders Inc. | Rehabilitation of River Control along Sta. Catalina River Basin, Upstream B, Sta. Catalina, Negros Oriental | Santa Catalina | 3rd DEO | ₱47,804,400 | 2022-10-13 |
| 22HL0036 | Legacy Construction Corporation | Rehabilitation of Manalongon River Control, Upstream A, Sta. Catalina, Negros Oriental | Santa Catalina | 3rd DEO | ₱45,927,700 | 2022-12-27 |
| 22HL0043 | Legacy Construction Corporation | Rehabilitation of Tiabanan River Control, Upstream A, Basay, Negros Oriental | Basay | 3rd DEO | ₱45,810,100 | 2022-12-09 |
| 24HL0015 | Elite General Contractor And Development Corp. | Construction of River Control along Upstream A of Bangcolotan River, Zamboanguita, Negros Oriental | Zamboanguita | 3rd DEO | ₱45,080,000 | 2024-08-12 |
| 24HL0011 | YPR Gen. Contractor And Construction Supply Inc. | Construction of Licolico River Control along Upstream B, Siaton, Negros Oriental | Siaton | 3rd DEO | ₱45,080,000 | 2024-09-02 |
| 24HL0012 | Elite General Contractor And Development Corp. | Construction of Tiabanan River Control (Upstream A), Bal-os, Basay, Negros Oriental | Basay | 3rd DEO | ₱45,080,000 | 2024-07-31 |
| 24HL0013 | Amethyst Horizon Builders And Gen. Contractor And Development Corp. | Rehabilitation of River Control along Siaton River, Upstream A, Barangay Datag, Siaton, Negros Oriental | Siaton | 3rd DEO | ₱45,080,000 | 2024-07-16 |
| 24HL0042 | Amethyst Horizon Builders And Gen. Contractor And Development Corp. | Construction of River Control along Sicopong River, Amio, Sta. Catalina, Negros Oriental | Santa Catalina | 3rd DEO | ₱45,080,000 | 2024-10-01 |
| 24HL0020 | Elite General Contractor And Development Corp. | Construction of Canaway River Control (Upstream A), Siaton, Negros Oriental | Siaton | 3rd DEO | ₱45,080,000 | 2024-09-11 |
| 24HL0021 | Amethyst Horizon Builders And Gen. Contractor And Development Corp. | Construction of Canaway River Control (Downstream B), Siaton, Negros Oriental | Siaton | 3rd DEO | ₱45,080,000 | 2024-08-12 |
| 24HL0010 | YPR Gen. Contractor And Construction Supply Inc. | Construction of Canaway River Control (Downstream A), Siaton, Negros Oriental | Siaton | 3rd DEO | ₱45,080,000 | 2024-09-11 |
| 24HL0046 | Alpha & Omega Gen. Contractor & Development Corp. | Construction of Pagatban River Control, Upstream, Pagatban, Negros Oriental | Bayawan (Tulong) | 3rd DEO | ₱45,080,000 | 2024-10-24 |
| 24HL0036 | Elite General Contractor And Development Corp. | Construction of Bayawan River Control, Upstream A, Bayawan City, Negros Oriental | Bayawan (Tulong) | 3rd DEO | ₱45,080,000 | 2024-07-12 |
| 23HL0037 | H.L.J. Construction & Enterprises | Construction of Pagtigaon River Control, Sta. Catalina, Negros Oriental | Santa Catalina | 3rd DEO | ₱44,100,000 | 2023-10-03 |
| 23HL0012 | Homeworld Construction Corp. | Construction of Manalongon River Control, Upstream A, Sta. Catalina, Negros Oriental | Santa Catalina | 3rd DEO | ₱44,100,000 | 2023-12-27 |
| 23HL0031 | Legacy Construction Corporation | Construction of River Control along Banica River, Downstream A & B, Valencia, Negros Oriental | Valencia (Luzurriaga) | 3rd DEO | ₱44,100,000 | 2023-10-08 |
| 23HL0005 | January Builders | Rehabilitation of River Control along Siaton River, Upstream A, Barangay Datag, Siaton, Negros Oriental | Siaton | 3rd DEO | ₱44,100,000 | 2023-09-05 |
| 24HL0017 | Amethyst Horizon Builders And Gen. Contractor And Development Corp. | Construction of Mantuyop River Control, Siaton, Negros Oriental | Siaton | 3rd DEO | ₱44,067,660 | 2024-09-11 |
| 22HL0035 | Legacy Construction Corporation | Rehabilitation of Canalum River Control, Upstream B, Bayawan City, Negros Oriental | Bayawan (Tulong) | 3rd DEO | ₱42,826,000 | 2023-02-14 |
| 22HL0031 | H.L.J. Construction & Enterprises | Rehabilitation of Basay Seawall, Basay, Negros Oriental | Basay | 3rd DEO | ₱42,786,800 | 2023-04-28 |
| 22HL0032 | Legacy Construction Corporation | Rehabilitation of Canalum River Control, Downstream A, Bayawan City, Negros Oriental | Bayawan (Tulong) | 3rd DEO | ₱42,525,140 | 2023-03-23 |
| 22HL0039 | Legacy Construction Corporation | Rehabilitation of Pagatban River Control, Upstream B, Bayawan City, Negros Oriental | Bayawan (Tulong) | 3rd DEO | ₱40,709,200 | 2023-03-18 |
| 22HJ0098 | Legacy Construction Corporation | Repair/Rehabilitation/Reconstruction of Flood Control along Manjuyod River (Upstream) Brgy Sta Monica, Manjuyod, Negros OrientalJV: Mighty Hok Summit Construction & Development Corp | Manjuyod | 1st DEO | ₱39,907,110 | 2023-01-20 |
| 22HL0033 | Legacy Construction Corporation | Rehabilitation of Canalum River Control, Downstream B, Bayawan City, Negros Oriental | Bayawan (Tulong) | 3rd DEO | ₱39,200,000 | 2023-02-28 |
| 24HK0106 | QM Builders | Construction of Tanjay River Control Structure, Tanjay City, Negros Oriental | Tanjay | 2nd DEO | ₱39,200,000 | 2024-12-09 |
