Page 37 of 161

As of December 31, 2024, the total Loans Payable - Domestic amounted to ₱1,162,461,966.57, of
which the current portion, payable within one (1) year, was ₱27,149,186.00. The remaining balance
of ₱1,135,312,780.57 is classified under non-current financial liabilities.
Inter-Agency Payables 2024 2023
Due to BIR ₱ 33,161,213.94 ₱ 29,318,064.52
Due to GSIS 14,242,563.01 19,046,128.64
Due to PAG-IBIG 3,047,872.51 2,380,891.92
Due to PhilHealth 2,406,257.93 1,826,119.59
Due to NGAs 128,376,430.81 272,398,761.14
Due to GOCCs 3,776,744.22 544,769.30
Due to LGUs 46,115,025.83 46,705,409.89
Total ₱ 231,126,108.25 ₱ 372,220,145.00
The first four accounts represent the amount deducted from the salaries of officials and employees
and are remitted to the respective government agencies immediately following the month for which
these were deducted. While the remaining accounts represent balances of funds received by the LGU
for specific purposes.
Intra-Agency Payable 2024 2023
Due to Other Funds ₱ 43,270,068.37 ₱ 68,486,700.56
Trust Liabilities 2024 2023
Trust Liabilities ₱ 260,345,741.12 ₱ 252,116,803.15
Trust Liabilities- DRRMF 144,584,630.05 129,944,529.19
Bail Bonds Payable 24,000.00 24,000.00
Guarantee/Security Deposits Payable 54,884,037.91 42,568,252.42
Customers’ Deposits Payable 478,500.00 447,500.00
Total ₱ 460,316,909.08 ₱ 425,101,084.76
Deferred Credits/Unearned Income 2024 2023
Other Deferred Credits ₱ (307,586.00) ₱ (307,586.00)
Note 13 - Other Payables
Other Payables 2024 2023
Other Payables ₱ 208,573,956.15 ₱ 201,118,502.65
Presented below is the ageing schedule of liabilities as of December 31, 2024.
Current up to 31 days to 1 <1 yr up to 2 <2 yrs up to 5
Account < 5 years Total
30d year yrs yrs
Accounts Payable 891,862,008.53 5,129,393.49 90,199,751.92 50,860,724.15 51,246,667.18 1,089,298,545.27
Due to Officers and Employees 37,106,646.67 92,909.05 8,295,020.50 8,063,876.56 16,056,532.79 69,614,985.57
Interest Payable 820,962.47 0.00 0.00 0.00 0.00 820,962.47
Awards and Rewards Payable 0.00 0.00 0.00 0.00 20,000.00 20,000.00
Leave Benefits Payable 0.00 0.00 0.00 0.00 0.00 0.00
Loans Payable – Domestic 2,231,709.79 24,548,807.69 89,940,032.40 372,225,332.04 673,516,084.65 1,162,461,966.57
Due to BIR 33,161,213.94 0.00 0.00 0.00 0.00 33,161,213.94
Due to GSIS 14,242,563.01 0.00 0.00 0.00 0.00 14,242,563.01
Due to Pag-IBIG 3,047,872.51 0.00 0.00 0.00 0.00 3,047,872.51
Due to PhilHealth 2,406,257.93 0.00 0.00 0.00 0.00 2,406,257.93
Due to NGAs 30,121,674.53 6,661,487.92 968,653.71 25,629,441.23 64,995,173.42 128,376,430.81
Due to GOCCs 1,347,608.10 0.00 288,440.33 499,520.41 1,641,175.38 3,776,744.22
Due to LGUs 7,056,593.76 2,345,341.69 4,371,800.12 8,111,974.68 24,229,315.58 46,115,025.83
Due to Other Funds 40,587,140.13 205,205.21 162.77 104,753.45 2,372,806.81 43,270,068.37
Trust Liabilities 3,582,227.10 27,061,315.07 49,766,034.42 44,312,813.26 135,623,351.27 260,345,741.12
Trust Liabilities – Disaster Risk 40,522,479.15 72,344,445.27 0.00 22,820,660.26 8,897,045.37 144,584,630.05
Reduction and Management Fund
Bail Bonds Payable 0.00 0.00 0.00 0.00 24,000.00 24,000.00
Guaranty/Security Deposits Payable 8,029,492.87 15,769,189.87 3,155,137.23 16,001,906.40 11,928,311.54 54,884,037.91
Customers’ Deposits Payable 52,000.00 18,000.00 10,000.00 10,000.00 388,500.00 478,500.00
Other Deferred Credits 0.00 0.00 7,961.05 0.00 (315,547.05) (307,586.00)
Other Payables 148,638,694.65 5,118,410.30 13,356,446.46 14,467,389.87 26,993,014.87 208,573,956.15
TOTAL ₱1,264,817,145.14 ₱159,294,505.56 ₱260,359,440.91 ₱563,108,392.31 ₱1,017,616,431.81 ₱3,265,195,915.73
32