De pre ci ati on and Impairme nt
January 1, 2023 De cembe r 31, 2023 De ce mbe r 31, 2024
Prope rty, Pl ant and Equi pme nt
Accum. De pr. Depreciation Accum. De pr. De pre ci ati on Accum. Depr.
Land Improvements
Other Land Improvements 9,084,189.03 829,915.73 9,914,104.76 935,263.14 10,849,367.90
Infrastructure Projects
Road Net works 26,918,013.72 6,714,475.68 33,632,489.40 7,313,138.88 40,945,628.28
Flood Control Systems 787,905.82 259,170.84 1,047,076.66 376,191.84 1,423,268.50
Water Supply Systems 2,040,779.91 1,613,762.50 3,654,542.41 1,638,773.59 5,293,316.00
Power Supply Systems 518,032.56 145,485.12 663,517.68 145,485.12 809,002.80
Other Infrastructure Asset s 662,814.50 164,935.20 827,749.70 323,097.48 1,150,847.18
Buildings and other Structures
Buildings 2,528,391.20 580,791.84 3,109,183.04 699,361.44 3,808,544.48
School Buildings 3,411,188.76 444,957.48 3,856,146.24 1,116,743.05 4,972,889.29
Hospit als and Healt h Cent ers 5,898,670.50 692,941.80 6,591,612.30 692,941.68 7,284,553.98
Market s 2,747,135.69 168,234.48 2,915,370.17 168,234.27 3,083,604.44
Other Struct ures 67,872,116.31 5,468,989.50 73,341,105.81 5,894,960.64 79,236,066.45
Machinery and Equipment
Office Equipment 5,129,249.13 713,336.42 5,842,585.55 712,009.07 6,554,594.62
Information and Communication T echnology Equipment 11,465,274.15 1,715,990.93 13,181,265.08 1,799,435.79 14,980,700.87
Agricultural and Forest ry Equipment 753,266.22 517,500.00 1,270,766.22 517,500.00 1,788,266.22
Communicat ions Equipment 1,630,667.71 46,457.30 1,677,125.01 56,457.00 1,733,582.01
Const ruction and Heavy Equipment 30,619,495.62 3,942,954.99 34,562,450.61 3,881,361.37 38,443,811.98
Disaster Response and Rescue Equipment 4,760,335.50 1,103,940.37 5,864,275.87 848,490.83 6,712,766.70
Military, Police and Security Equipment 571,177.50 35,730.00 606,907.50 48,963.33 655,870.83
Medical Equipment 1,502,757.70 422,948.46 1,925,706.16 386,633.37 2,312,339.53
Sports Equipment 114,338.28 15,694.02 130,032.30 15,444.60 145,476.90
T echnical and Scientific Equipment 281,643.73 29,732.40 311,376.13 311,376.13
Other Machinery and Equipment 2,969,563.50 1,005,606.00 3,975,169.50 1,000,714.50 4,975,884.00
Transportati on Equipme nt
Mot or Vehicles 13,745,140.61 1,506,732.53 15,251,873.14 1,795,171.17 17,047,044.31
Other T ransportation Equipment 1,386,000.00 198,000.00 1,584,000.00 198,000.00 1,782,000.00
Furniture , Fixtures and Books
Furniture and Fixt ures 3,912,832.44 811,185.81 4,724,018.25 827,085.20 5,551,103.45
Books 33,981.87 33,981.87 33,981.87
O the r Prope rty, Pl ant & Equipme nt
Other Propert y, Plant & Equipment 8,539,790.89 1,039,168.72 9,578,959.61 992,038.70 10,570,998.31
Total 209,884,752.85 30,188,638.12 240,073,390.97 32,383,496.06 272,456,887.03
C ost 845,050,001.14 964,398,881.97 1,115,957,626.43
Accumulate d De pre ciati on 209,884,752.85 240,073,390.97 272,456,887.03
Ne t Book Val ue 635,165,248.29 724,325,491.00 843,500,739.40
35