Last updated: 2026-05-05 · Data version: 1.0.0
This is the downloadable companion report for the public records index hosted at https://kuryentenews.com/philsouth-projects-negros-oriental .
This index is not represented as a complete list of all Philsouth-related projects in Negros Oriental. It is a public-source registry based on records located and reviewed so far. Some records may be unavailable online, archived, blocked by government portals, or accessible only through PhilGEPS, DPWH, LGU Bids and Awards Committee offices, official records requests, or certified true copies. Company portfolio items, media references, and public mentions are listed only as research leads unless matched to official procurement or government records.
This report does not make legal conclusions, accuse any person or entity of wrongdoing, or determine procurement compliance. Amounts, dates, contractors, joint ventures, and project details are reproduced only when supported by available sources. Records marked as leads require further verification from the issuing agency.
Records have been located for some procuring entities and project locations, while other LGUs remain pending deeper review of BAC postings, PhilGEPS records, DPWH files, local archives, and official source documents. "No public web record located yet" does not mean no project exists. It only means no source-backed record has been added to this index as of the latest update.
The Philsouth Projects in Negros Oriental Public Records Index collects source-linked references to infrastructure and procurement records connected to Philsouth-related entities, joint ventures, and public project references in Negros Oriental.
The index covers available public records from the Provincial Government of Negros Oriental, city and municipal sources, DPWH/GPPB performance references, public procurement postings, source ledgers, and other publicly accessible materials. Records are classified by source strength so readers can distinguish official award records from performance references, procurement leads, company portfolio claims, and items needing further verification.
This index does not make legal conclusions, determine procurement compliance, or accuse any person or entity of wrongdoing.
Records are aggregated from public web sources located, downloaded, and hashed during research sessions. Each row is classified by source quality (Tier A through E). Where the underlying official document was not retrievable (for example, portals behind anti-bot challenges), the row is labeled accordingly and the gap is published in the research-gaps file.
About Tier C: Tier C records come from official performance, audit, or project-reference sources such as CPES or similar government records. These confirm that a project or contractor reference appears in an official performance or monitoring record, but they are not the same as a Notice of Award, contract agreement, or Notice to Proceed unless those documents are also located.
Provincial Government of Negros Oriental, six cities (Bais, Bayawan, Canlaon, Dumaguete, Guihulngan, Tanjay), and 19 municipalities (Amlan, Ayungon, Bacong, Basay, Bindoy, Dauin, Jimalalud, La Libertad, Mabinay, Manjuyod, Pamplona, San Jose, Santa Catalina, Siaton, Sibulan, Tayasan, Valencia, Vallehermoso, Zamboanguita). Where DPWH or other national agencies implemented projects in Negros Oriental, those records are also included.
| Project | Entity | Year | Amount (PHP) | Contractor | Source |
| Design & Build for the Construction of the Negros Oriental Medical City, Dumaguete City, Negros Oriental | Provincial Government of Negros Oriental | 2024 | 3,299,899,999.92 | PHILSOUTH BUILDERS INC. / TERP ASIA CONSTRUCTION CORP., JV | [https://www.negor.gov.ph/notice-of-award-b-331-2024/…](https://www.negor.gov.ph/notice-of-award-b-331-2024/) |
| Design and Build: Construction of New Negros Oriental Government Center, Dumaguete City, Negros Oriental | Provincial Government of Negros Oriental | 2024 | 1,459,488,828.51 | PHILSOUTH BUILDERS, INC. | [https://www.negor.gov.ph/notice-of-award-b-142-2024/…](https://www.negor.gov.ph/notice-of-award-b-142-2024/) |
| Design and Build: Construction/Improvement of Bayawan District Hospital | Provincial Government of Negros Oriental | 2025 | 99,899,665.33 | PHILSOUTH BUILDERS, INC. | [https://www.negor.gov.ph/notice-of-award-b-46-2025/…](https://www.negor.gov.ph/notice-of-award-b-46-2025/) |
| Design and Build: Construction/Improvement of Bais District Hospital | Provincial Government of Negros Oriental | 2025 | 99,899,597.38 | PHILSOUTH BUILDERS, INC. | [https://www.negor.gov.ph/notice-of-award-b-44-2025/…](https://www.negor.gov.ph/notice-of-award-b-44-2025/) |
| Design and Build: Construction/Improvement of Governor William 'Billy' Villegas Memorial Hospital | Provincial Government of Negros Oriental | 2025 | 99,899,502.77 | PHILSOUTH BUILDERS, INC. | [https://www.negor.gov.ph/notice-of-award-b-45-2025/…](https://www.negor.gov.ph/notice-of-award-b-45-2025/) |
| Construction of Cabanlutan Bridge, Bais City, Negros Oriental | Provincial Government of Negros Oriental | 2025 | 79,537,467.42 | PHILSOUTH BUILDERS INC. AND BIGFOOT CONSTRUCTION & SUPPLY - JOINT VENTURE | [https://www.negor.gov.ph/notice-of-award-b-51-2025/…](https://www.negor.gov.ph/notice-of-award-b-51-2025/) |
| Design and Build: Construction of Bridge - Reinforced Concrete Deck Girder (RCDG), Novallas, Tanjay City, Negros Oriental | Provincial Government of Negros Oriental | 2023 | 74,997,689.24 | PHILSOUTH BUILDERS INC. AND BIGFOOT CONSTRUCTION & SUPPLY (JOINT VENTURE) | [https://www.negor.gov.ph/notice-of-award-b-23-30/…](https://www.negor.gov.ph/notice-of-award-b-23-30/) |
| Improvement of School Facilities for Public Schools under DepEd, Negros Oriental Division | Provincial Government of Negros Oriental | 2024 | 58,795,000.00 | PHILSOUTH BUILDERS INC. | [https://www.negor.gov.ph/notice-of-award-b-390-2024/…](https://www.negor.gov.ph/notice-of-award-b-390-2024/) |
| Supply of 2,212 cu.m Concrete Mix using Pumpcrete (3,000 psi) for Construction of Shoreline Protection from Pantawan 1 Going South to Pantawan 2 at Barangay Poblacion 4 | City Government of Dumaguete | 2024 | 12,719,000.00 | PHIL SOUTH BUILDERS INC | [https://dumaguetecity.gov.ph/2024/07/26/notice-of-award-phil…](https://dumaguetecity.gov.ph/2024/07/26/notice-of-award-philsouth-builders-0020-0089-0593-2024/) |
| One (1) Lot Purchase and Installation of Solar Back-up Power Supply for use in the DRRM-CCA Satellite Response and Emergency Operations Center for 13 Health Facilities, PDRRMC, PGO, Province of Negros Oriental | Provincial Government of Negros Oriental | 2024 | 11,494,200.00 | PHILSOUTH BUILDERS INC. | [https://www.negor.gov.ph/notice-of-award-b-232-2024/…](https://www.negor.gov.ph/notice-of-award-b-232-2024/) |
(See `philsouth-negros-oriental-project-registry.csv` for the full table — one row per record. See https://kuryentenews.com/philsouth-projects-negros-oriental for an interactive filter/search.)
- Tier A (verified): 15
- Tier B (procurement lead): 0
- Tier C (performance/reference): 0
- Tier D (company/media lead): 1
- Tier E (needs verification): 0
- Tier A (verified): 3
- Tier B (procurement lead): 0
- Tier C (performance/reference): 0
- Tier D (company/media lead): 1
- Tier E (needs verification): 1
- Tier A (verified): 2
- Tier B (procurement lead): 0
- Tier C (performance/reference): 0
- Tier D (company/media lead): 1
- Tier E (needs verification): 1
- Tier A (verified): 0
- Tier B (procurement lead): 0
- Tier C (performance/reference): 1
- Tier D (company/media lead): 0
- Tier E (needs verification): 0
- Tier A (verified): 6
- Tier B (procurement lead): 1
- Tier C (performance/reference): 10
- Tier D (company/media lead): 2
- Tier E (needs verification): 0
- Tier A (verified): 0
- Tier B (procurement lead): 0
- Tier C (performance/reference): 0
- Tier D (company/media lead): 2
- Tier E (needs verification): 0
- Tier A (verified): 2
- Tier B (procurement lead): 0
- Tier C (performance/reference): 1
- Tier D (company/media lead): 1
- Tier E (needs verification): 0
- Tier A (verified): 0
- Tier B (procurement lead): 0
- Tier C (performance/reference): 0
- Tier D (company/media lead): 0
- Tier E (needs verification): 0
- Tier A (verified): 0
- Tier B (procurement lead): 0
- Tier C (performance/reference): 0
- Tier D (company/media lead): 0
- Tier E (needs verification): 0
- Tier A (verified): 0
- Tier B (procurement lead): 0
- Tier C (performance/reference): 0
- Tier D (company/media lead): 0
- Tier E (needs verification): 0
- Tier A (verified): 0
- Tier B (procurement lead): 0
- Tier C (performance/reference): 0
- Tier D (company/media lead): 0
- Tier E (needs verification): 0
- Tier A (verified): 0
- Tier B (procurement lead): 0
- Tier C (performance/reference): 0
- Tier D (company/media lead): 0
- Tier E (needs verification): 0
- Tier A (verified): 0
- Tier B (procurement lead): 0
- Tier C (performance/reference): 0
- Tier D (company/media lead): 0
- Tier E (needs verification): 1
- Tier A (verified): 0
- Tier B (procurement lead): 0
- Tier C (performance/reference): 0
- Tier D (company/media lead): 0
- Tier E (needs verification): 0
- Tier A (verified): 0
- Tier B (procurement lead): 0
- Tier C (performance/reference): 0
- Tier D (company/media lead): 0
- Tier E (needs verification): 0
- Tier A (verified): 0
- Tier B (procurement lead): 0
- Tier C (performance/reference): 0
- Tier D (company/media lead): 0
- Tier E (needs verification): 0
- Tier A (verified): 0
- Tier B (procurement lead): 0
- Tier C (performance/reference): 0
- Tier D (company/media lead): 0
- Tier E (needs verification): 0
- Tier A (verified): 0
- Tier B (procurement lead): 0
- Tier C (performance/reference): 0
- Tier D (company/media lead): 0
- Tier E (needs verification): 0
- Tier A (verified): 0
- Tier B (procurement lead): 0
- Tier C (performance/reference): 0
- Tier D (company/media lead): 0
- Tier E (needs verification): 0
- Tier A (verified): 0
- Tier B (procurement lead): 0
- Tier C (performance/reference): 0
- Tier D (company/media lead): 0
- Tier E (needs verification): 0
- Tier A (verified): 0
- Tier B (procurement lead): 0
- Tier C (performance/reference): 2
- Tier D (company/media lead): 0
- Tier E (needs verification): 3
- Tier A (verified): 0
- Tier B (procurement lead): 0
- Tier C (performance/reference): 0
- Tier D (company/media lead): 0
- Tier E (needs verification): 0
- Tier A (verified): 0
- Tier B (procurement lead): 0
- Tier C (performance/reference): 0
- Tier D (company/media lead): 0
- Tier E (needs verification): 0
- Tier A (verified): 0
- Tier B (procurement lead): 0
- Tier C (performance/reference): 0
- Tier D (company/media lead): 0
- Tier E (needs verification): 0
- Tier A (verified): 0
- Tier B (procurement lead): 0
- Tier C (performance/reference): 0
- Tier D (company/media lead): 0
- Tier E (needs verification): 0
- Tier A (verified): 0
- Tier B (procurement lead): 0
- Tier C (performance/reference): 2
- Tier D (company/media lead): 0
- Tier E (needs verification): 1
| Source | Title | Type | Tier | URL |
| S-COA-AAR-2024 | COA Annual Audit Report on the Province of Negros Oriental for CY 2024 | Official audit report (COA) | A | https://kuryentenews.com/transparency-files/transparency/pdf/dc/dcdc657cb6cd612a4f7917943d1102c8acc727cc56dff9f38b2d1d2b15c1af68.pdf |
| S-CPES-37 | GPPB/PCAB Contractors Performance Evaluation System Report — 37th Rele | Official performance report (GPPB/PCAB) | A | https://www.gppb.gov.ph/wp-content/uploads/2024/07/CPES-Report-37th-Release-2024-07-05.pdf |
| S-CPES-39 | GPPB/PCAB Contractors Performance Evaluation System Report — 39th Rele | Official performance report (GPPB/PCAB) | A | https://www.gppb.gov.ph/wp-content/uploads/2026/03/CPES_Report_39th_Release_1st_sem_2025_rev.pdf |
| S-NEGOR-PORTAL | Provincial Government of Negros Oriental — Procurement Portal Index | LGU procurement portal | A | https://www.negor.gov.ph/procurement/ |
| src_000083 | DumaCity_NOA_PhilsouthBuildersInc_0020-0308-2494-2023 | html | T1 | https://dumaguetecity.gov.ph/2024/02/14/notice-of-award-philsouth-builders-inc-0020-0308-2494-2023/ |
| src_947437 | DumaCity_NOA_PhilsouthBuilders_0020-0089-0593-2024 | html | T1 | https://dumaguetecity.gov.ph/2024/07/26/notice-of-award-philsouth-builders-0020-0089-0593-2024/ |
| src_916604 | DumaCity_NTP_PhilsouthBuildersInc_0020-0308-2494-2023 | html | T1 | https://dumaguetecity.gov.ph/2024/03/25/notice-to-proceed-philsouth-builders-inc-0020-0308-2494-2023/ |
| src_468298 | DumaCity_BridgeDoolSaBIR_2020-06-15 | html | T2 | https://dumaguetecity.gov.ph/2020/06/15/update-bridge-construction-dool-sa-bir/ |
| src_539474 | DPWH_21HK0125_NTP | T1 | https://www.dpwh.gov.ph/dpwh/sites/default/files/webform/civil_works/notice_to_proceed/21HK0125%20NTP.pdf | |
| src_130606 | DPWH_21HK0084_CA | T1 | https://www.dpwh.gov.ph/DPWH/sites/default/files/webform/civil_works/contract_of_agreement/21hk0084_ca.pdf | |
| src_455000 | DPWH_23HK0051_CA | T1 | https://dpwh.gov.ph/dpwh/sites/default/files/webform/civil_works/contract_of_agreement/23hk0051-ca.pdf | |
| src_053583 | DPWH_25HK0044_CA | T1 | https://dpwh.gov.ph/dpwh/sites/default/files/webform/civil_works/contract_of_agreement/25hk0044_ca.pdf | |
| src_731175 | GPPB_CPES_37th_Release_2024-07-05 | T1 | https://www.gppb.gov.ph/wp-content/uploads/2024/07/CPES-Report-37th-Release-2024-07-05.pdf | |
| src_279574 | GPPB_CPES_39th_Release_2026-03_rev | T1 | https://www.gppb.gov.ph/wp-content/uploads/2026/03/CPES_Report_39th_Release_1st_sem_2025_rev.pdf | |
| src_749519 | COA_AAR_NegOr_CY2024_KN_mirror | T1 | https://kuryentenews.com/transparency-files/transparency/pdf/dc/dcdc657cb6cd612a4f7917943d1102c8acc727cc56dff9f38b2d1d2b15c1af68.pdf | |
| src_744547 | NegOr_Procurement_Index | html | T1 | https://www.negor.gov.ph/procurement/ |
| src_643686 | NegOr_NOA_NE-Infra-03-2020 | html | T1 | https://www.negor.gov.ph/notice-of-award-ne-infra-03-2020/ |
| src_534871 | NegOr_NoticeNegotiated_NE-Infra-03-2020 | html | T1 | https://www.negor.gov.ph/notice-of-negotiated-emergency-cases-ne-infra-03-2020/ |
| src_216606 | GPPB_CPES_38th_Release_2025-01-10 | T1 | https://www.gppb.gov.ph/wp-content/uploads/2025/01/CPES-Report-38th-Release-2024-01-10.pdf |
See `philsouth-research-gaps.csv` for the full gaps list. Categories include feasibility studies for COA-flagged loan-funded projects, manual DPWH PDF retrieval, per-LGU sweeps for entities not yet directly searched, and PCAB / SEC / DBP / LBP records not yet retrieved.
This index will be updated when new official records, source URLs, certified copies, or verified corrections become available. Entries may be reclassified when stronger sources are located. Items based only on company portfolios, media reports, or public mentions will remain marked as leads until matched to official procurement or government records.
See `philsouth-source-ledger.csv` for the full per-source provenance, including local archive paths and SHA-256 hashes.
Generated 2026-05-06 12:35 UTC · Public records index · Source-linked, neutral, non-accusatory.